WEDNESDAY NON-SPINNAKER SERIES 4 2015
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 10/06/2015 3:24:47 PM
Sail No | Boat Name | First Name | Last Name | PurHC |
16129 | WAILEA | Neil | Padden | 9 |
6664 | PEARL 2 | Michael | Twomey | 10 |
6820 | EQUINOX | Todd | Trenear | 10 |
7778 | FARR 'N AWAY | David | Lee | 12 |
5915 | STORMAWAY | J.Stening | C.Gunn | 15 |
MH20 | THEPHILOSOPHERS CLUB | Peter | Sorensen | 16 |
MH777 | PATRICE SIX | Shaun | Lane | 17 |
MH60 | TSA MANAGEMENT | Tony | Levett | 19 |
MH4 | TOY BOX 2 | Ian | Box | 22 |
5802 | AUSTMARK | Gunther | Schmidtlindner | 28 |
AUS6422 | TRANSFUSION | Mitch | White | 29 |
8884 | EXILE | Rob | Reynolds | 29 |
226 | SWISH | Steven | Proud | 30 |
543 | LITTLE NICO | Adrian | Walters | 33 |
64221 | ZEN40 | Gordon | Ketelbey | 34 |
Sail No | Boat Name | First Name | Last Name | PurHC |
AUS172 | INNAMINCKA | John | Crawford | 5 |
8882 | MOONSHADOW V | Lloyd | Bennett | 11 |
6702 | JOIE DE VIE | Rob | Aldis | 15 |
6807 | PRECISION | John | Anet | 18 |
MH308 | LUMINE LUNAE | Kimber | Darling | 19 |
6232 | MORTGAGECHOICE RUMBA | Robert | Carr | 20 |
MH171 | CONTENTIOUS | Brian | Lees | 22 |
MH86 | LET LOOSE | Paul | Saunders | 22 |
MH118 | SIRIUS | Jim | Vaughan | 32 |
Results by : TopYacht Software
LinkBack : back to Series Index