Header File

WEDNESDAY NON-SPINNAKER SERIES 3 2015

Hosted By Middle Harbour Yacht Club

- Provisional Subject to Audit -

Updated:  27/05/2015  4:54:11 PM

Series Results [PurHC] for D1 up to Race 13 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   MH4 TOY BOX 2 Ian Box 43.0 4.0 3.0 4.0 3.0 [10.0C] ABN 4.0 5.0 2.0 4.0 2.0 4.0 8.0
2   5915 STORMAWAY J.Stening C.Gunn 63.0 6.0 8.0 10.0 10.0 3.0 ABN 5.0 1.0 1.0 5.0 6.0 8.0 [10.0]
3   5802 AUSTMARK Gunther Schmidtlindn 64.5 10.0C [10.0C] 8.5 1.0 6.0 ABN 3.0 4.0 7.0 8.0 1.0 7.0 9.0
4   226 SWISH Steven Proud 65.5 10.0C 6.0 1.0 7.5 8.0 ABN 7.0C 3.0 10.0 3.0 [12.0C] 3.0 7.0
5   6664 PEARL 2 Michael Twomey 66.0 9.0 7.0 3.0 2.0 4.0 ABN 7.0C 7.0C [13.0C] 6.0 4.0 11.0 6.0
6   543 LITTLE NICO Adrian Walters 67.5 2.0 4.0 5.0 7.5 10.0C ABN 7.0C 7.0C 12.0 1.0 [12.0C] 1.0 11.0C
7 1.0S 64221 ZEN40 (EX-TRANSFUS) Gordon Ketelbey 68.0 3.0 1.0 6.0 6.0 9.0 ABN 1.0 6.0 4.0 12.0C 9.0 [12.0] 11.0C
8 3.0S MH60 TSA MANAGEMENT Tony Levett 68.0 8.0 5.0 7.0 9.0 2.0 ABN 6.0 2.0 3.0 9.0 7.0 10.0 [11.0C]
9   6820 EQUINOX Todd Trenear 68.0 7.0 9.0 2.0 4.0 [10.0C] ABN 7.0C 7.0C 6.0 7.0 8.0 9.0 2.0
10   MH777 PATRICE SIX Shaun Lane 72.5 5.0 10.0C 8.5 5.0 1.0 ABN 2.0 7.0C [13.0C] 12.0C 12.0C 5.0 5.0
11   MH20 THEPHILOSOPHERS CLUB Peter Sorensen 74.0 10.0C 2.0 11.0C [11.0C] 10.0C ABN 7.0C 7.0C 8.0 10.0 3.0 2.0 4.0
12   8884 EXILE Rob Reynolds 83.0 10.0C 10.0C 11.0C 11.0C 10.0C ABN 7.0C 7.0C 9.0 2.0 5.0 [13.0] 1.0
13   16129 WAILEA Neil Padden 90.0 1.0 10.0C 11.0C 11.0C 5.0 ABN 7.0C 7.0C 11.0 11.0 10.0 6.0 [11.0C]
14   AUS6422 TRANSFUSION Mitch White 103.0 10.0C 10.0C 11.0C 11.0C 7.0 ABN 7.0C 7.0C 5.0 12.0C 12.0C [14.0C] 11.0C
15   5522 UNION Bruce Ritchie 105.0 10.0C 10.0C 11.0C 11.0C 10.0C ABN 7.0C 7.0C 13.0C 12.0C 11.0 [14.0C] 3.0
16   7778 FARR 'N AWAY David Lee 114.0 10.0C 10.0C 11.0C 11.0C 10.0C ABN 7.0C 7.0C 13.0C 12.0C 12.0C [14.0C] 11.0C
16   5845 BOTANY ACCESS COCOMO Justin Brownbill 114.0 10.0C 10.0C 11.0C 11.0C 10.0C ABN 7.0C 7.0C 13.0C 12.0C 12.0C [14.0C] 11.0C

Series Results [PurHC] for D2 up to Race 13 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   MH118 SIRIUS Jim Vaughan 30.0 1.0 1.0 1.0 2.0 5.0 ABN 5.0 2.0 4.0 3.0 3.0 [7.0] 3.0
2   MH171 CONTENTIOUS Brian Lees 37.0 2.0 2.0 3.0 3.0 2.0 ABN [7.0C] 6.0C 3.0 6.0C 4.0 1.0 5.0
3   6232 MORTGAGECHOICE RUMBA Robert Carr 43.0 8.0F 5.0F 2.0 5.0 3.0 ABN 3.0 6.0C [8.0C] 2.0 1.0 4.0 4.0
4 1.0S 6243 RENAISSANCE Gary Carless 50.0 8.0C 5.0C 6.0C [8.0C] 6.0C ABN 4.0 3.0 1.0 4.0 5.0 2.0 6.0
5   MH86 LET LOOSE Paul Saunders 50.0 [8.0F] 5.0F 4.0 7.0 6.0C ABN 2.0 4.0 2.0 6.0C 7.0C 5.0 2.0
6   MH308 LUMINE LUNAE Kimber Darling 52.0 8.0F 5.0C 6.0C 4.0 4.0 ABN 1.0 6.0F 5.0 1.0 6.0 6.0 [8.0C]
7   AUS172 INNAMINCKA John Crawford 54.0 8.0C 5.0C 6.0C 6.0 1.0 ABN 6.0 1.0 8.0C 5.0 7.0C [8.0C] 1.0
8   6510 POETS DAY Robert Peters 64.0 8.0C 5.0C 6.0C 8.0C 6.0C ABN 7.0C 6.0C [8.0C] 6.0C 2.0 3.0 7.0
9   MYC7 TEN SIXTY Ian Green 67.0 8.0C 5.0C 5.0 1.0 6.0C ABN 7.0C 6.0C 8.0C 6.0C 7.0C 8.0C [8.0C]
10   MH83 FORTY TWO John Mcgrory Mike Co 73.0 8.0C 5.0C 6.0C 8.0C 6.0C ABN 7.0C 6.0C 6.0 6.0C 7.0C 8.0C [8.0C]
11   MH36 NO FRIENDS Geoffrey Charters 75.0 8.0C 5.0C 6.0C 8.0C 6.0C ABN 7.0C 6.0C 8.0C 6.0C 7.0C 8.0C [8.0C]
11   7051 STARELAN Jefferson Smith 75.0 8.0C 5.0C 6.0C 8.0C 6.0C ABN 7.0C 6.0C 8.0F 6.0C 7.0C 8.0C [8.0C]
11   6702 JOIE DE VIE Rob Aldis 75.0 8.0F 5.0C 6.0C 8.0C 6.0C ABN 7.0C 6.0C 8.0C 6.0C 7.0C 8.0C [8.0C]
11   8882 MOONSHADOW V Lloyd Bennett 75.0 8.0F 5.0C 6.0C 8.0C 6.0C ABN 7.0C 6.0C 8.0C 6.0C 7.0C 8.0C [8.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page