WEDNESDAY NON-SPINNAKER SERIES 3 2015
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 19/05/2015 2:21:38 PM
Sail No | Boat Name | First Name | Last Name | PurHC |
16129 | WAILEA | Neil | Padden | 5 |
6820 | EQUINOX | Todd | Trenear | 10 |
7778 | FARR 'N AWAY | David | Lee | 12 |
6664 | PEARL 2 | Michael | Twomey | 12 |
MH20 | THEPHILOSOPHERS CLUB | Peter | Sorensen | 13 |
5915 | STORMAWAY | J.Stening | C.Gunn | 17 |
MH777 | PATRICE SIX | Shaun | Lane | 19 |
MH4 | TOY BOX 2 | Ian | Box | 21 |
MH60 | TSA MANAGEMENT | Tony | Levett | 21 |
64221 | ZEN40 (EX-TRANSFUS) | Gordon | Ketelbey | 25 |
8884 | EXILE | Rob | Reynolds | 27 |
AUS6422 | TRANSFUSION | Mitch | White | 28 |
5802 | AUSTMARK | Gunther | Schmidtlindner | 29 |
543 | LITTLE NICO | Adrian | Walters | 30 |
226 | SWISH | Steven | Proud | 33 |
Sail No | Boat Name | First Name | Last Name | PurHC |
AUS172 | INNAMINCKA | John | Crawford | 2 |
MH308 | LUMINE LUNAE | Kimber | Darling | 14 |
MH86 | LET LOOSE | Paul | Saunders | 15 |
6243 | RENAISSANCE | Gary | Carless | 15 |
MYC7 | TEN SIXTY | Ian | Green | 20 |
6232 | MORTGAGECHOICE RUMBA | Robert | Carr | 21 |
MH171 | CONTENTIOUS | Brian | Lees | 22 |
MH118 | SIRIUS | Ben | Nossiter | 27 |
Results by : TopYacht Software
LinkBack : back to Series Index