WEDNESDAY NON-SPINNAKER SERIES 3 2015
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 6/05/2015 3:50:41 PM
Sail No | Boat Name | First Name | Last Name | PurHC |
5802 | AUSTMARK | Gunther | Schmidtlindner | 25 |
6820 | EQUINOX | Todd | Trenear | 8 |
8884 | EXILE | Rob | Reynolds | 27 |
7778 | FARR 'N AWAY | David | Lee | 12 |
543 | LITTLE NICO | Adrian | Walters | 32 |
MH777 | PATRICE SIX | Shaun | Lane | 21 |
6664 | PEARL 2 | Michael | Twomey | 7 |
5915 | STORMAWAY | J.Stening | C.Gunn | 19 |
226 | SWISH | Steven | Proud | 29 |
MH20 | THEPHILOSOPHERS CLUB | Peter | Sorensen | 13 |
MH4 | TOY BOX 2 | Ian | Box | 20 |
AUS6422 | TRANSFUSION | Mitch | White | 28 |
MH60 | TSA MANAGEMENT | Tony | Levett | 23 |
5522 | UNION | Bruce | Ritchie | 11 |
16129 | WAILEA | Neil | Padden | 5 |
64221 | ZEN40 (EX-TRANSFUS) | Gordon | Ketelbey | 27 |
Sail No | Boat Name | First Name | Last Name | PurHC |
MH171 | CONTENTIOUS | Brian | Lees | 28 |
AUS172 | INNAMINCKA | John | Crawford | 13 |
MH86 | LET LOOSE | Paul | Saunders | 27 |
MH308 | LUMINE LUNAE | Kimber | Darling | 25 |
6232 | MORTGAGECHOICE RUMBA | Robert | Carr | 29 |
6243 | RENAISSANCE | Gary | Carless | 25 |
MH118 | SIRIUS | Ben | Nossiter | 29 |
MYC7 | TEN SIXTY | Ian | Green | 20 |
Results by : TopYacht Software
LinkBack : back to Series Index