WEDNESDAY NON-SPINNAKER SERIES 2 2014
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 8/03/2015 11:31:08 AM
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | MH20 | THEPHILOSOPHERS CLUB | Peter Sorensen | 45.0 | 8.0 | 3.0 | 5.0 | 6.0 | 3.0C | 4.0 | 5.0 | 3.0 | [10.0] | 7.0 | 1.0 |
2 |   | 5915 | STORMAWAY | J.Stening C.Gunn | 47.0 | 4.0 | 4.0 | 3.0 | [10.0] | 3.0C | 9.0 | 8.0 | 1.0 | 8.0 | 5.0 | 2.0 |
3 |   | MH4 | TOY BOX 2 | Ian Box | 49.0 | 7.0 | 8.0 | 2.0 | 5.0 | 3.0C | 10.0 | [11.0C] | 6.0 | 1.0 | 4.0 | 3.0 |
4 |   | 8884 | EXILE | Rob Reynolds | 53.0 | 3.0 | 7.0 | [12.0C] | 4.0 | 3.0C | 5.0 | 2.0 | 7.0C | 4.0 | 8.0 | 10.0 |
5 |   | MH777 | PATRICE SIX | Shaun Lane | 54.0 | 5.0 | 10.0 | 6.0 | 1.0 | 3.0C | 7.0 | 6.0 | 7.0C | 3.0 | 6.0 | [11.0C] |
6 | 1.0S | 16129 | WAILEA | Neil Padden | 55.0 | 12.0F | 2.0 | 9.0 | 2.0 | 1.0 | [12.0] | 9.0 | 5.0 | 9.0 | 1.0 | 5.0 |
7 |   | 5802 | AUSTMARK | Gunther Schmidtlindn | 55.0 | 6.0 | 12.0 | 8.0 | 9.0 | 3.0C | 1.0 | 3.0 | 4.0 | [12.0] | 3.0 | 6.0 |
8 |   | 6664 | PEARL 2 | Michael Twomey | 60.0 | 2.0 | 11.0 | 7.0 | 3.0 | 3.0C | 2.0 | 7.0 | 7.0C | [13.0C] | 11.0C | 7.0 |
9 |   | MH60 | TSA MANAGEMENT | Tony Levett | 65.0 | 12.0C | 1.0 | 4.0 | 8.0 | 3.0C | 8.0 | 1.0 | 7.0C | [13.0C] | 10.0 | 11.0C |
10 |   | 5522 | UNION | Bruce Ritchie | 78.0 | 9.0 | 6.0 | 10.0 | 11.0C | 3.0C | [13.0C] | 11.0C | 7.0C | 2.0 | 11.0C | 8.0 |
11 | 1.0S | 6820 | EQUINOX | Todd Trenear | 79.0 | 1.0 | 5.0 | 11.0 | 7.0 | 2.0 | 13.0C | 11.0C | 7.0C | [13.0C] | 11.0C | 11.0C |
12 |   | 7778 | FARR 'N AWAY | David Lee | 79.0 | 12.0C | [13.0C] | 12.0C | 11.0C | 3.0C | 11.0 | 11.0C | 2.0 | 11.0 | 2.0 | 4.0 |
13 |   | 226 | SWISH | Steven Proud | 81.0 | 12.0C | [13.0C] | 12.0C | 11.0C | 3.0C | 3.0 | 4.0 | 7.0C | 7.0 | 11.0C | 11.0C |
14 |   | AUS6422 | TRANSFUSION | Mitch White | 86.0 | 12.0C | 13.0C | 1.0 | 11.0C | 3.0C | [13.0C] | 11.0C | 7.0C | 6.0 | 11.0C | 11.0C |
15 |   | 64221 | ZEN40 (EX-TRANSFUS) | Gordon Ketelbey | 90.0 | 10.0 | 13.0C | 12.0C | 11.0C | 3.0C | [13.0C] | 11.0C | 7.0C | 5.0 | 9.0 | 9.0 |
16 |   | 3838 | ZEN | G.Ketelby / M.Hardin | 97.0 | 12.0C | 13.0C | 12.0C | 11.0C | 3.0C | 6.0 | 11.0C | 7.0C | [13.0C] | 11.0C | 11.0C |
17 |   | 65007 | ELENA NOVA | Craig Neil | 100.0 | 12.0C | 9.0 | 12.0C | 11.0C | 3.0C | 13.0C | 11.0C | 7.0C | [13.0C] | 11.0C | 11.0C |
18 |   | 5845 | BOTANY ACCESS COCOMO | Justin Brownbill | 103.0 | 12.0C | 13.0C | 12.0C | 11.0C | 3.0C | 13.0C | 10.0 | 7.0C | [13.0C] | 11.0C | 11.0C |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | MH118 | SIRIUS | Ben Nossiter | 31.0 | 1.0 | 4.0 | 4.0 | 6.0 | 1.0 | 3.0 | 4.0 | [8.0] | 3.0 | 3.0 | 2.0 |
2 |   | MH86 | LET LOOSE | Paul Saunders | 35.0 | 2.0 | 5.0 | [7.0] | 2.0 | 3.0C | 5.0 | 5.0 | 2.0 | 4.0 | 2.0 | 5.0 |
3 |   | MH308 | LUMINE LUNAE | Kimber Darling | 37.0 | 6.0C | 6.0 | 1.0 | 4.0 | 3.0C | [6.0] | 3.0 | 4.0 | 5.0 | 1.0 | 4.0 |
4 |   | 6232 | MORTGAGECHOICE RUMBA | S Cook R Carr & K Bu | 37.5 | 4.5 | 2.0 | 6.0 | 1.0 | 3.0C | 4.0 | 6.0 | [9.0C] | 2.0 | 6.0C | 3.0 |
5 |   | 6510 | POETS DAY | Robert Peters | 41.5 | 4.5 | 1.0 | [8.0] | 5.0 | 2.0 | 2.0 | 2.0 | 6.0 | 7.0C | 6.0C | 6.0 |
6 |   | 6243 | RENAISSANCE | Gary Carless | 47.0 | 3.0 | 3.0 | 2.0 | 8.0C | 3.0C | [8.0] | 7.0 | 7.0 | 1.0 | 6.0C | 7.0C |
7 |   | MH171 | CONTENTIOUS | Brian Lees | 50.0 | 6.0C | 7.0 | 3.0 | 3.0 | 3.0C | 1.0 | 9.0C | [9.0C] | 7.0C | 4.0 | 7.0C |
8 |   | AUS172 | INNAMINCKA | John Crawford | 52.0 | 6.0C | 8.0C | 5.0 | 7.0 | 3.0C | [9.0] | 8.0 | 3.0 | 6.0 | 5.0 | 1.0 |
9 |   | MH26 | ANOTHER DILEMMA | J Curtis / B Lawson | 62.0 | 6.0C | 8.0C | 9.0C | 8.0C | 3.0C | 7.0 | 1.0 | [9.0C] | 7.0C | 6.0C | 7.0C |
10 |   | MH63 | KICKNCHASE | Rob Clarke | 64.0 | 6.0C | 8.0C | 9.0C | 8.0C | 3.0C | [10.0C] | 9.0C | 1.0 | 7.0C | 6.0C | 7.0C |
11 |   | MH36 | NO FRIENDS | Mark Cloros | 68.0 | 6.0C | 8.0C | 9.0C | 8.0C | 3.0C | [10.0C] | 9.0C | 5.0 | 7.0C | 6.0C | 7.0C |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page