WEDNESDAY NON-SPINNAKER SERIES 2 2014
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 18/02/2015 10:21:55 AM
Sail No | Boat Name | First Name | Last Name | PurHC |
6820 | EQUINOX | Todd | Trenear | 12 |
5845 | BOTANY ACCESS COCOMO | Justin | Brownbill | 12 |
16129 | WAILEA | Neil | Padden | 13 |
MH20 | THEPHILOSOPHERS CLUB | Peter | Sorensen | 15 |
6664 | PEARL 2 | Michael | Twomey | 16 |
7778 | FARR 'N AWAY | David | Lee | 17 |
5522 | UNION | Bruce | Ritchie | 17 |
MH60 | TSA MANAGEMENT | Tony | Levett | 19 |
5915 | STORMAWAY | J.Stening | C.Gunn | 19 |
MH777 | PATRICE SIX | Shaun | Lane | 22 |
65007 | ELENA NOVA | Craig | Neil | 25 |
MH4 | TOY BOX 2 | Ian | Box | 26 |
8884 | EXILE | Rob | Reynolds | 27 |
226 | SWISH | Steven | Proud | 31 |
5802 | AUSTMARK | Gunther | Schmidtlindner | 31 |
AUS6422 | TRANSFUSION | Mitch | White | 33 |
Sail No | Boat Name | First Name | Last Name | PurHC |
AUS172 | INNAMINCKA | John | Crawford | 3 |
MH36 | NO FRIENDS | Mark | Cloros | 17 |
6510 | POETS DAY | Robert | Peters | 19 |
6243 | RENAISSANCE | Gary | Carless | 21 |
6232 | MORTGAGECHOICE RUMBA | S Cook R Carr | & K Burke | 22 |
MH86 | LET LOOSE | Paul | Saunders | 23 |
MH63 | KICKNCHASE | Rob | Clarke | 23 |
MH118 | SIRIUS | Ben | Nossiter | 25 |
MH308 | LUMINE LUNAE | Kimber | Darling | 25 |
MH171 | CONTENTIOUS | Brian | Lees | 26 |
Results by : TopYacht Software
LinkBack : back to Series Index