Header File

WEDNESDAY NON-SPINNAKER SERIES 2 2014

Hosted By Middle Harbour Yacht Club

- Provisional Subject to Audit -

Updated:  4/02/2015  10:45:05 AM

D1 Entrants Start : 13:30
Class Sail No Boat Name First Name Last Name PurHC
D1 16129 WAILEA Neil Padden 11
D1 6820 EQUINOX Todd Trenear 14
D1 6664 PEARL 2 Michael Twomey 15
D1 MH20 THEPHILOSOPHERS CLUB Peter Sorensen 17
D1 7778 FARR 'N AWAY David Lee 17
D1 MH777 PATRICE SIX Shaun Lane 18
D1 5915 STORMAWAY J.Stening C.Gunn 18
D1 3838 ZEN G.Ketelby / M.Harding 21
D1 MH60 TSA MANAGEMENT Tony Levett 21
D1 MH4 TOY BOX 2 Ian Box 24
D1 8884 EXILE Rob Reynolds 28
D1 226 SWISH Steven Proud 31
D1 5802 AUSTMARK Gunther Schmidtlindner 33

D2 Entrants Start : 13:30
Class Sail No Boat Name First Name Last Name PurHC
D2 AUS172 INNAMINCKA John Crawford 5
D2 MH36 NO FRIENDS Mark Cloros 17
D2 6232 MORTGAGECHOICE RUMBA S Cook R Carr & K Burke 18
D2 6243 RENAISSANCE Gary Carless 18
D2 MH86 LET LOOSE Paul Saunders 21
D2 6510 POETS DAY Robert Peters 21
D2 MH308 LUMINE LUNAE Kimber Darling 21
D2 MH171 CONTENTIOUS Brian Lees 22
D2 MH63 KICKNCHASE Rob Clarke 23
D2 MH118 SIRIUS Ben Nossiter 27

Results by : TopYacht Software

Print This Page



LinkBack : back to Series Index