WEDNESDAY NON-SPINNAKER SERIES 2 2014
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 14/01/2015 10:28:56
Sail No | Boat Name | First Name | Last Name | PurHC |
16129 | WAILEA | Neil | Padden | 13 |
6664 | PEARL 2 | Michael | Twomey | 13 |
6820 | EQUINOX | Todd | Trenear | 14 |
MH60 | TSA MANAGEMENT | Tony | Levett | 17 |
3838 | ZEN | G.Ketelby / | M.Harding | 18 |
5522 | UNION | Bruce | Ritchie | 18 |
7778 | FARR 'N AWAY | David | Lee | 18 |
MH20 | THEPHILOSOPHERS CLUB | Peter | Sorensen | 19 |
5915 | STORMAWAY | J.Stening | C.Gunn | 20 |
MH777 | PATRICE SIX | Shaun | Lane | 20 |
MH4 | TOY BOX 2 | Ian | Box | 25 |
8884 | EXILE | Rob | Reynolds | 26 |
64221 | ZEN40 (EX-TRANSFUS) | Gordon | Ketelbey | 26 |
5802 | AUSTMARK | Gunther | Schmidtlindner | 26 |
AUS6422 | TRANSFUSION | Mitch | White | 28 |
226 | SWISH | Steven | Proud | 30 |
Sail No | Boat Name | First Name | Last Name | PurHC |
AUS172 | INNAMINCKA | John | Crawford | 7 |
6510 | POETS DAY | Robert | Peters | 15 |
MH171 | CONTENTIOUS | Brian | Lees | 17 |
MH26 | ANOTHER DILEMMA | J Curtis / | B Lawson | 18 |
6232 | MORTGAGECHOICE RUMBA | S Cook R Carr | & K Burke | 20 |
6243 | RENAISSANCE | Gary | Carless | 20 |
MH308 | LUMINE LUNAE | Kimber | Darling | 20 |
MH63 | KICKNCHASE | Rob | Clarke | 23 |
MH86 | LET LOOSE | Paul | Saunders | 23 |
MH118 | SIRIUS | Ben | Nossiter | 26 |
Results by : TopYacht Software
LinkBack : back to Series Index