WEDNESDAY NON-SPINNAKER SERIES 2 2014
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 6/01/2015 10:24:16
Sail No | Boat Name | First Name | Last Name | PurHC |
5802 | AUSTMARK | Gunther | Schmidtlindner | 27 |
6820 | EQUINOX | Todd | Trenear | 14 |
8884 | EXILE | Rob | Reynolds | 26 |
7778 | FARR 'N AWAY | David | Lee | 15 |
MH777 | PATRICE SIX | Shaun | Lane | 20 |
6664 | PEARL 2 | Michael | Twomey | 13 |
5915 | STORMAWAY | J.Stening | C.Gunn | 15 |
MH20 | THEPHILOSOPHERS CLUB | Peter | Sorensen | 17 |
MH4 | TOY BOX 2 | Ian | Box | 26 |
AUS6422 | TRANSFUSION | Mitch | White | 28 |
5522 | UNION | Bruce | Ritchie | 18 |
16129 | WAILEA | Neil | Padden | 14 |
3838 | ZEN | G.Ketelby / | M.Harding | 18 |
64221 | ZEN40 (EX-TRANSFUS) | Gordon | Ketelbey | 26 |
Sail No | Boat Name | First Name | Last Name | PurHC |
MH26 | ANOTHER DILEMMA | J Curtis / | B Lawson | 18 |
MH171 | CONTENTIOUS | Brian | Lees | 17 |
AUS172 | INNAMINCKA | John | Crawford | 5 |
MH63 | KICKNCHASE | Rob | Clarke | 18 |
MH86 | LET LOOSE | Paul | Saunders | 20 |
MH308 | LUMINE LUNAE | Kimber | Darling | 21 |
6232 | MORTGAGECHOICE RUMBA | S Cook R Carr | & K Burke | 20 |
6510 | POETS DAY | Robert | Peters | 16 |
6243 | RENAISSANCE | Mike | Lowry | 21 |
MH118 | SIRIUS | Ben | Nossiter | 27 |
Results by : TopYacht Software
LinkBack : back to Series Index