WEDNESDAY NON-SPINNAKER SERIES 2 2014
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 10/12/2014 10:18:19
Sail No | Boat Name | First Name | Last Name | PurHC |
5802 | AUSTMARK | Gunther | Schmidtlindner | 26 |
6820 | EQUINOX | Todd | Trenear | 14 |
8884 | EXILE | Rob | Reynolds | 28 |
7778 | FARR 'N AWAY | David | Lee | 13 |
MH777 | PATRICE SIX | Shaun | Lane | 19 |
6664 | PEARL 2 | Michael | Twomey | 13 |
5915 | STORMAWAY | J.Stening | C.Gunn | 17 |
226 | SWISH | Steven | Proud | 31 |
MH20 | THEPHILOSOPHERS CLUB | Peter | Sorensen | 19 |
MH4 | TOY BOX 2 | Ian | Box | 22 |
AUS6422 | TRANSFUSION | Mitch | White | 29 |
MH60 | TSA MANAGEMENT | Tony | Levett | 18 |
5522 | UNION | Bruce | Ritchie | 15 |
16129 | WAILEA | Neil | Padden | 10 |
3838 | ZEN | G.Ketelby / | M.Harding | 18 |
64221 | ZEN40 (EX-TRANSFUS) | Gordon | Ketelbey | 28 |
Sail No | Boat Name | First Name | Last Name | PurHC |
MH171 | CONTENTIOUS | Brian | Lees | 18 |
AUS172 | INNAMINCKA | John | Crawford | 7 |
MH86 | LET LOOSE | Paul | Saunders | 18 |
MH308 | LUMINE LUNAE | Kimber | Darling | 17 |
6232 | MORTGAGECHOICE RUMBA | S Cook R Carr | & K Burke | 17 |
6510 | POETS DAY | Robert | Peters | 16 |
6243 | RENAISSANCE | Mike | Lowry | 16 |
MH118 | SIRIUS | Ben | Nossiter | 23 |
Results by : TopYacht Software
LinkBack : back to Series Index