WEDNESDAY NON-SPINNAKER SERIES 1 2014
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 29/10/2014 10:58:30
Sail No | Boat Name | First Name | Last Name | PurHC |
5802 | AUSTMARK | Gunther | Schmidtlindner | 38 |
5845 | BOTANY ACCESS COCOMO | Justin | Brownbill | 19 |
6820 | EQUINOX | Todd | Trenear | 19 |
8884 | EXILE | Rob | Reynolds | 32 |
7778 | FARR 'N AWAY | David | Lee | 16 |
MH777 | PATRICE SIX | Shaun | Lane | 27 |
6664 | PEARL 2 | Michael | Twomey | 21 |
6446 | SATORI | Mitchell | White | 28 |
5915 | STORMAWAY | J.Stening | C.Gunn | 21 |
226 | SWISH | Steven | Proud | 36 |
MH20 | THEPHILOSOPHERS CLUB | Peter | Sorensen | 24 |
MH4 | TOY BOX 2 | Ian | Box | 29 |
AUS6422 | TRANSFUSION | Gordon | Ketelbey | 33 |
MH60 | TSA MANAGEMENT | Tony | Levett | 25 |
5522 | UNION | Bruce | Ritchie | 17 |
16129 | WAILEA | Neil | Padden | 16 |
3838 | ZEN | Gordon | Ketelbey | 29 |
Sail No | Boat Name | First Name | Last Name | PurHC |
MH26 | ANOTHER DILEMMA | J Curtis / | B Lawson | 29 |
MH171 | CONTENTIOUS | Brian | Lees | 31 |
AUS172 | INNAMINCKA | John | Crawford | 3 |
MH86 | LET LOOSE | Paul | Saunders | 33 |
MH308 | LUMINE LUNAE | Kimber | Darling | 32 |
8882 | MOONSHADOW V | Lloyd | Bennett | 28 |
6232 | MORTGAGECHOICE RUMBA | Rob Carr & | Kerry Burke | 34 |
6510 | POETS DAY | Robert | Peters | 31 |
6243 | RENAISSANCE | Gary | Lowry | 25 |
MH118 | SIRIUS | Ben | Nossiter | 35 |
181 | WINDSTORMER | Brian | Holt | 0 |
Results by : TopYacht Software
LinkBack : back to Series Index