WEDNESDAY NON-SPINNAKER SERIES 1 2014
Hosted By Middle Harbour Yacht Club
Race 1   (3/09/2014)  - Provisional Subject to Audit -
Updated: 3/09/2014 15:01:58
Place | Sail No | Boat Name | Skipper | T ahc |
ABN | 3838 | ZEN | Gordon Ketelbey | 24 |
ABN | 5522 | UNION | Bruce Ritchie | 21 |
ABN | 5802 | AUSTMARK | Gunther Schmidtlindn | 34 |
ABN | 5915 | STORMAWAY | J.Stening C.Gunn | 21 |
ABN | 6664 | PEARL 2 | Michael Twomey | 20 |
ABN | 6820 | EQUINOX | Todd Trenear | 21 |
ABN | 7778 | FARR 'N AWAY | David Lee | 15 |
ABN | 16129 | WAILEA | Neil Padden | 12 |
ABN | AUS6422 | TRANSFUSION | Gordon Ketelbey | 33 |
ABN | MH4 | TOY BOX 2 | Ian Box | 30 |
ABN | MH20 | THEPHILOSOPHERS CLUB | Peter Sorensen | 21 |
ABN | MH60 | TSA MANAGEMENT | Tony Levett | 24 |
Place | Sail No | Boat Name | Skipper | T ahc |
ABN | 181 | WINDSTORMER | Brian Holt |   |
ABN | 6232 | MORTGAGECHOICE RUMBA | Robert Carr | 22 |
ABN | 6243 | RENAISSANCE | Craig Carless | 23 |
ABN | AUS172 | INNAMINCKA | John Crawford | 5 |
ABN | MH86 | LET LOOSE | Paul Saunders | 26 |
ABN | MH118 | SIRIUS | Ben Nossiter | 28 |
ABN | MH171 | CONTENTIOUS | Brian Lees | 26 |
ABN | MH308 | LUMINE LUNAE | Kimber Darling | 26 |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index