Header File

WILD OATS THURSDAY TWILIGHT SERIES 14-15

Hosted By Middle Harbour Yacht Club

- Provisional Subject to Audit -

Updated:  26/03/2015  21:03:55

Series Results [PURHC] for D1 up to Race 22 (Drops = 4)
Place Ties Sail No Boat Name Skipper Sers Score Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   6777 ONYA Andrew Hurt 76.0 ABN 6.0 1.0 [12.0F] 8.0 7.0 8.0 4.0 3.0 6.0 8.0 4.0 ABN 5.0 5.0 [12.0] [12.0] 1.0 7.0 ABN [8.0] 3.0
2   MH4 TOY BOX 2 Ian Box 78.0 ABN 3.0 [10.0] [12.0F] 5.0 [11.0] 4.0 [10.0] 5.0 5.0 5.0 8.0 ABN 3.0 6.0 1.0 9.0 7.0 4.0 ABN 5.0 8.0
3   MH777 PATRICE SIX Shaun Lane 79.0 ABN [11.0] [12.0] 4.0 6.0 [13.0] 2.0 7.0 2.0 3.0 7.0 10.0 ABN 7.0 3.0 5.0 [14.0] 5.0 3.0 ABN 6.0 9.0
4   16129 WAILEA Neil Padden 81.5 ABN [12.0] 6.0 [12.0F] 7.0 6.0 6.0 1.0 7.0 8.5 4.0 5.0 ABN 1.0 [11.0] 10.0 10.0 3.0 6.0 ABN [10.0] 1.0
5   7778 FARR 'N AWAY Graeme Lee 82.0 ABN 5.0 5.0 3.0 9.0 8.0 9.0 9.0 1.0 7.0 6.0 9.0 ABN 2.0 [13.0] 2.0 6.0 [13.0] [14.0] ABN 1.0 [10.0]
6   5915 STORMAWAY J.Stening C.Gunn 91.5 ABN 10.0 [13.0] 12.0C 2.0 9.0 [12.0] 3.0 6.0 8.5 3.0 7.0 ABN 4.0 [12.0] 3.0 [13.0] 2.0 8.0 ABN 9.0 5.0
7   MH60 TSA MANAGEMENT Tony Levett 97.0 ABN 1.0 [17.0C] 2.0 3.0 3.0 5.0 11.0C 9.0C 12.0C 10.0C 11.0C ABN 12.0C [15.0C] 7.0 1.0 [14.0C] [13.0] ABN 4.0 6.0
8   6664 PEARL 2 Michael Twomey 99.0 ABN [13.0] 2.0 [12.0F] 11.0 5.0 11.0 6.0 9.0C 2.0 10.0C [11.0C] ABN 9.0 8.0 [15.0] 3.0 10.0 2.0 ABN 7.0 4.0
9   3303 ZENITH Scott Beach 104.0 ABN 9.0 8.0 [12.0F] 4.0 2.0 10.0 8.0 8.0 11.0 10.0C [11.0C] ABN 6.0 1.0 [16.0] 5.0 9.0 10.0 ABN 3.0 [14.0C]
10   8884 EXILE Rob Reynolds 111.0 ABN 7.0 [15.0] 1.0 1.0 12.0 [15.0C] 11.0C 9.0C 1.0 2.0 11.0C ABN 12.0C [15.0C] 8.0 11.0 4.0 9.0 ABN 12.0C [14.0C]
11   6820 EQUINOX Todd Trenear 115.0 ABN [14.0] 3.0 12.0F [13.0C] 4.0 7.0 5.0 9.0C 12.0C 10.0C 11.0C ABN 11.0 9.0 6.0 [15.0C] 8.0 1.0 ABN [12.0C] 7.0
12   65007 ELENA NOVA Craig Neil 136.0 ABN 4.0 4.0 12.0F 13.0C [15.0C] 3.0 11.0C 9.0C 12.0C 1.0 11.0C ABN 12.0C 7.0 [14.0] [15.0C] [14.0C] 12.0 ABN 12.0C 13.0
13   5845 BOTANY ACCESS COCOMO Justin Brownbill 137.0 ABN 8.0 14.0 12.0C 13.0C 1.0 [14.0] 11.0C 9.0C 4.0 10.0C 11.0C ABN 12.0C [15.0C] [17.0C] 8.0 11.0 [15.0] ABN 11.0 2.0
14   AUS6422 TRANSFUSION Guido Belgiorno-Nett 140.0 ABN [17.0C] [17.0C] 12.0C 10.0 14.0 1.0 11.0C 9.0C 12.0C 10.0C 2.0 ABN 10.0 2.0 [17.0C] 7.0 14.0C [16.0C] ABN 12.0C 14.0C
15   3838 ZEN Gordon Ketelbey 143.0 ABN [17.0C] [17.0C] 12.0C 13.0C 15.0C 15.0C 11.0C 4.0 12.0C 10.0C 3.0 ABN 8.0 4.0 9.0 [15.0C] 14.0C [16.0C] ABN 2.0 11.0
16   195 SAMARKAND Walter Carpenter 151.0 ABN [17.0F] [17.0C] 12.0C 12.0 [15.0C] 13.0 2.0 9.0C 12.0C 10.0C 6.0 ABN 12.0C 10.0 13.0 2.0 14.0C [16.0C] ABN 12.0C 12.0
17   226 SWISH Steven Proud 159.0 ABN [17.0C] 11.0 12.0C 13.0C [15.0C] [15.0C] 11.0C 9.0C 12.0C 10.0C 11.0C ABN 12.0C [15.0C] 11.0 4.0 12.0 5.0 ABN 12.0C 14.0C
18   543 LITTLE NICO Adrian Walters 169.0 ABN 2.0 7.0 12.0C 13.0C 15.0C 15.0C 11.0C 9.0C 12.0C 10.0C 11.0C ABN 12.0C [15.0C] [17.0C] [15.0C] 14.0C [16.0C] ABN 12.0C 14.0C
19   64221 ZEN40 (EX-TRANSFUS) Gordon Ketelbey 172.0 ABN [17.0F] 9.0 12.0C 13.0C 15.0C 15.0C 11.0C 9.0C 12.0C 10.0C 11.0C ABN 12.0C [15.0C] [17.0C] [15.0C] 6.0 11.0 ABN 12.0C 14.0C
20   46 KHALEESI Andrew & Pauline Dal 174.0 ABN [17.0C] [17.0C] 12.0C 13.0C 10.0 15.0C 11.0C 9.0C 12.0C 10.0C 11.0C ABN 12.0C 15.0C 4.0 [15.0C] 14.0C [16.0C] ABN 12.0C 14.0C
21   18889 NINE DRAGONS Bob Cox 180.0 ABN [17.0C] [17.0C] 12.0C 13.0C 15.0C 15.0C 11.0C 9.0C 12.0C 10.0C 1.0 ABN 12.0C 15.0C [17.0C] 15.0C 14.0C [16.0C] ABN 12.0C 14.0C
22   6446 SATORI Guido Belgiorno N 188.0 ABN [17.0C] [17.0C] 12.0C 13.0C 15.0C 15.0C 11.0C 9.0C 10.0 10.0C 11.0C ABN 12.0C 15.0C [17.0C] 15.0C 14.0C [16.0C] ABN 12.0C 14.0C
23   M604 FLYINGFISH LET LOOSE Russell Bonner 189.0 ABN [17.0C] [16.0] 12.0C 13.0C 15.0C 15.0C 11.0C 9.0C 12.0C 9.0 11.0C ABN 12.0C 15.0F [17.0C] 15.0C 14.0C [16.0C] ABN 12.0C 14.0C

Series Results [PURHC] for D2 up to Race 22 (Drops = 4)
Place Ties Sail No Boat Name Skipper Sers Score Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   6807 PRECISION John Anet 61.0 ABN 2.0 7.0 ABN [8.0] 2.0 1.0 6.0 5.0 [9.0] 4.0 6.0 ABN 7.0 [8.0] 1.0 6.0 7.0 2.0 ABN [10.0C] 5.0
2 1.0S 6243 RENAISSANCE Mike Lowry 63.0 ABN 4.0 8.0 ABN 1.0 [8.0] 4.0 5.0 1.0 7.0 [9.0] [8.0] ABN 2.0 6.0 5.0 5.0 5.0 6.0 ABN 4.0 [11.0]
3   6510 POETS DAY Robert Peters 63.0 ABN 7.0 4.0 ABN 6.0 9.0 6.0 2.0 3.0 [10.0] 2.0 [11.0C] ABN 6.0 3.0 6.0 4.0 4.0 1.0 ABN [10.0C] [12.0C]
4   6413 GUSTO Jeremy Vernon 64.0 ABN [15.0F] [10.0] ABN 3.0 6.0 5.0 3.0 6.0 3.0 7.0 7.0 ABN 3.0 4.0 4.0 7.0 [8.0] [9.0] ABN 3.0 3.0
5   MH36 NO FRIENDS Geoffrey Charters 67.0 ABN 5.0 3.0 ABN 7.0 4.0 7.0 1.0 9.0 5.0 8.0 [10.0] ABN 4.0 [13.0C] [9.0C] 2.0 [12.0C] 5.0 ABN 6.0 1.0
6   6232 MORTGAGECHOICE RUMBA S Cook R Carr & K Bu 68.0 ABN [15.0F] 5.0 ABN 4.0 7.0 2.0 7.0 7.0 8.0 [10.0C] 3.0 ABN [9.0] [9.0] 2.0 3.0 6.0 8.0 ABN 2.0 4.0
7   MH107 SOL David Naismith 78.0 ABN 3.0 [11.0C] ABN 2.0 5.0 8.0 9.0C 2.0 [12.0C] 10.0C 4.0 ABN [11.0C] 5.0 9.0C 9.0 3.0 3.0 ABN [10.0C] 6.0
8   AUS7151 OPTIMUM Stuart Jordan 85.0 ABN 1.0 11.0C ABN 10.0 [12.0] 3.0 4.0 8.0 [12.0C] 10.0C 2.0 ABN 8.0 11.0 8.0 [12.0R] 1.0 [12.0] ABN 1.0 7.0
9   MH308 LUMINE LUNAE Glen Madsen 86.0 ABN [15.0F] 11.0C ABN [12.0C] 1.0 10.0C 9.0C 4.0 6.0 3.0 9.0 ABN 1.0 2.0 9.0C [12.0C] [12.0C] 4.0 ABN 9.0 8.0
10   543 NINKASI Dave Duffy 94.0 ABN 6.0 6.0 ABN [12.0C] 10.0 9.0 9.0F 10.0C 1.0 10.0C 5.0 ABN 10.0 [10.0] 3.0 8.0 2.0 [10.0] ABN 5.0 [10.0]
11   MH63 KICKNCHASE Rob Clarke 96.0 ABN 8.0 9.0 ABN 5.0 3.0 10.0C 9.0C 10.0C 4.0 6.0 1.0 ABN 5.0 7.0 9.0C [12.0C] [12.0C] [13.0C] ABN 10.0C [12.0C]
12   MH409 GALAN Mike Gallagher 115.0 ABN [15.0F] 1.0 ABN 11.0 [13.0C] 10.0C 9.0C 10.0C 11.0 1.0 11.0C ABN 11.0C [13.0C] 9.0C 12.0C 9.0 [13.0C] ABN 8.0 2.0
13   MH11 PLAN B Warren Lesnie 116.0 ABN [15.0F] 2.0 ABN 9.0 [13.0C] 10.0C 9.0C 10.0C [12.0C] 10.0C 11.0C ABN 11.0C [12.0] 9.0C 1.0 11.0 7.0 ABN 7.0 9.0
14   5625 LUNCHCUTTER II Hugh Richardson 135.0 ABN [15.0C] 11.0C ABN 12.0C [13.0C] 10.0C 9.0C 10.0C [12.0C] 10.0C 11.0C ABN 11.0C 1.0 9.0C 10.0 10.0 11.0 ABN 10.0C [12.0C]
15   MH26 ANOTHER DILEMMA J Curtis / B Lawson 141.0 ABN [15.0C] 11.0C ABN 12.0C [13.0C] 10.0C 9.0C 10.0C 2.0 10.0C 11.0C ABN 11.0C [13.0C] 9.0C 12.0C 12.0C [13.0C] ABN 10.0C 12.0C
16   MH192 POWDERHULK Patrick Delany 146.0 ABN [15.0C] 11.0C ABN 12.0C [13.0C] 10.0C 9.0C 10.0C 12.0C 5.0 11.0C ABN 11.0C [13.0C] 9.0C 12.0C 12.0C [13.0C] ABN 10.0C 12.0C
17   6702 JOIE DE VIE Rob Aldis 148.0 ABN [15.0C] 11.0C ABN 12.0C 11.0 10.0C 9.0C 10.0C 12.0C 10.0C 11.0C ABN 11.0C [13.0C] 7.0 12.0C 12.0C [13.0C] ABN 10.0C [12.0C]
18   8330 SHIBUMI Bryan Moore 151.0 ABN [15.0F] 11.0C ABN 12.0C [13.0C] 10.0C 9.0C 10.0C 12.0C 10.0C 11.0C ABN 11.0C [13.0C] 9.0C 12.0C 12.0C [13.0C] ABN 10.0C 12.0C

Series Results [PURHC] for D3 up to Race 22 (Drops = 4)
Place Ties Sail No Boat Name Skipper Sers Score Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   MH470 PACIFIC DREAM Bill Hooper 57.0 ABN 2.0 4.0 ABN 3.0 [12.0] [13.0] 8.0 3.0 6.0 2.0 2.0 ABN [8.0] [9.0] 4.0 3.0 6.0 6.0 ABN 5.0 3.0
2 1.0S MH84 EXPRESSO Philip Darling 73.0 ABN 1.0 [12.0] ABN 8.0 10.0 2.0 9.0 4.0 1.0 5.0 5.0 ABN 2.0 10.0 [14.0F] 9.0 2.0 5.0 ABN [10.0] [11.0]
3 3.0S MH73 RIMFIRE Denis Savill 73.0 ABN [14.0F] 8.0 ABN [10.0] 8.0 5.0 3.0 6.0 2.0 7.0 4.0 ABN 6.0 3.0 [14.0F] 6.0 1.0 [9.0] ABN 7.0 7.0
4   2246 WHITE POINTER Keith Le Compte 73.0 ABN [14.0F] [10.0] ABN 9.0 5.0 [15.0C] 5.0 2.0 4.0 6.0 6.0 ABN 4.0 1.0 6.0 8.0 4.0 [12.0] ABN 8.0 5.0
5   MH68 ST ELMO'S FLYER Gil Burton Richard R 81.0 ABN [14.0F] [11.0] ABN 1.0 7.0 3.0 10.0 7.0 [12.0C] 10.0C 3.0 ABN 10.0 2.0 8.0 7.0 3.0 4.0 ABN 6.0 [15.0R]
6   6693 CLOUDBREAK Richard Stacker 84.0 ABN [14.0F] 7.0 ABN 5.0 2.0 6.0 [12.0] 1.0 [12.0C] 10.0C 7.0 ABN 9.0 5.0 9.0 1.0 10.0 10.0 ABN [14.0C] 2.0
7   6850 NIGHTINGALE Graham Raspass 95.0 ABN [14.0F] 5.0 ABN 11.0 11.0 [15.0F] 4.0 [14.0F] 12.0F 3.0 12.0 ABN 3.0 4.0 [14.0F] 4.0 5.0 8.0 ABN 12.0 1.0
8   MH45 BULA David Lavings 106.0 ABN 14.0F [14.0C] ABN 2.0 1.0 12.0 6.0 [14.0C] 12.0C 10.0C 10.0 ABN 1.0 7.0 [14.0C] 11.0C 9.0 2.0 ABN 9.0 [15.0F]
9   6056 ZEUSUS Laurence McAllister 109.0 ABN [14.0F] [14.0C] ABN 13.0C [14.0C] 10.0 2.0 [14.0C] 12.0C 10.0C 8.0 ABN 5.0 8.0 1.0 11.0C 7.0 1.0 ABN 11.0 10.0
10 12.0S 6944 ETOSHA Mike Logan 111.0 ABN 14.0F 2.0 ABN 6.0 3.0 8.0 7.0 8.0 5.0 1.0 9.0 ABN 12.0C 12.0C [14.0C] 11.0C 13.0C [14.0C] ABN [14.0C] [15.0C]
11   MH330 AZLAN Peter Butcher 111.0 ABN [14.0F] 1.0 ABN 13.0C [14.0F] 7.0 13.0C [14.0F] 8.0 8.0 11.0 ABN 12.0C 6.0 3.0 5.0 13.0C [13.0] ABN 2.0 9.0
12   6593 LU LU BELLE Peter Lewis 117.0 ABN [14.0C] 6.0 ABN 13.0C [14.0C] [15.0C] 1.0 [14.0F] 12.0C 10.0C 13.0C ABN 7.0 11.0 5.0 2.0 11.0 11.0 ABN 3.0 12.0
13   8882 MOONSHADOW V Lloyd Bennett 128.0 ABN 14.0C 14.0C ABN 13.0C [14.0C] [15.0C] 13.0C [14.0C] 7.0 10.0C 1.0 ABN 12.0C 12.0C [14.0C] 11.0C 13.0C 3.0 ABN 1.0 4.0
14 1.0S MH65 SASSY Michael Smellie 141.0 ABN 14.0C 13.0 ABN 4.0 4.0 1.0 13.0C 14.0F 12.0C 10.0C 13.0C ABN 12.0C 12.0C [14.0C] 11.0C 8.0 [14.0C] ABN [14.0C] [15.0C]
15   MH33 WESTERLY Geoff Lamont 141.0 ABN 14.0F 3.0 ABN 7.0 6.0 9.0 11.0 14.0F 12.0F 4.0 13.0C ABN 12.0C 12.0C [14.0C] 11.0C 13.0C [14.0C] ABN [14.0C] [15.0C]
16 2.0S MH67 SHAZAM Colin Pitstock 148.0 ABN 14.0C [14.0C] ABN 13.0C [14.0C] [15.0C] 13.0C [14.0C] 12.0C 10.0C 13.0C ABN 11.0 12.0C 2.0 10.0 12.0 7.0 ABN 13.0 6.0
17   6986 AURORA II Marcus Gillezeau 148.0 ABN 14.0C 14.0C ABN 13.0C [14.0C] [15.0C] 13.0C 5.0 3.0 10.0C 13.0C ABN 12.0C 12.0C 7.0 11.0C 13.0C [14.0C] ABN [14.0C] 8.0
18   14 NASHIRA E Hodge / K Nunn-Cla 165.0 ABN 14.0F 9.0 ABN 12.0 9.0 11.0 13.0C 14.0C 12.0C 10.0C 13.0C ABN 12.0C 12.0C [14.0C] 11.0C 13.0C [14.0C] ABN [14.0C] [15.0C]
19 16R AUS90 ONE Nigel Smyth 169.0 ABN 14.0C 14.0C ABN 13.0C 14.0C 4.0 13.0C 14.0C 12.0C 10.0C 13.0C ABN 12.0C 12.0C [14.0C] 11.0C 13.0C [14.0C] ABN [14.0C] [15.0C]
20   0505 MISS MINX Chris Thorpe 169.0 ABN 14.0C 14.0C ABN 13.0C 14.0C [15.0C] 13.0C 14.0C 12.0C 10.0C 13.0C ABN 12.0C 12.0C [14.0C] 11.0C 13.0C [14.0C] ABN 4.0 [15.0C]
21   7050 BULA! Fabian Baez 178.0 ABN 14.0C 14.0C ABN 13.0C 14.0C [15.0C] 13.0C 14.0C 12.0F 9.0 13.0C ABN 12.0C 12.0C 14.0C 11.0C 13.0C [14.0C] ABN [14.0C] [15.0C]
22   MH141 SLAC-N-OFF Sharon Angel 179.0 ABN 14.0C 14.0C ABN 13.0C 14.0C [15.0C] 13.0C 14.0C 12.0C 10.0C 13.0C ABN 12.0C 12.0C 14.0F 11.0C 13.0C [14.0C] ABN [14.0C] [15.0C]

Series Results [PURHC] for D4 up to Race 22 (Drops = 4)
Place Ties Sail No Boat Name Skipper Sers Score Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   6951 SEABEE Mark Bothwell 34.0 ABN [11.0F] 2.0 ABN 5.0 2.0 4.0 1.0 4.0 [7.0F] 1.0 3.0 ABN 1.0 2.0 1.0 [7.0R] 6.0C 1.0 ABN [7.0F] 1.0
2   M73 INAMINIT M Hawkins / M Smith 42.0 ABN [11.0F] 3.0 ABN [9.0] 3.0 5.0 3.0 3.0 [7.0F] 3.0 4.0 ABN 6.0 3.0 2.0 1.0 1.0 [7.0C] ABN 1.0 4.0C
3   AUS142 SINGLE MALT Peter Gilliland 44.0 ABN [11.0F] 5.0 ABN 4.0 [6.0] 1.0 5.0 5.0 1.0 [6.0] 1.0 ABN 3.0 4.0 3.0 4.0 3.0 [5.0] ABN 2.0 3.0
4   88 CUTTING LOOSE James Kaill 47.0 ABN [11.0F] 4.0 ABN [7.0] 4.0 3.0 4.0 1.0 [7.0F] 5.0 2.0 ABN 5.0 5.0 5.0 2.0 2.0 3.0 ABN [7.0C] 2.0
5   1718 FELIX Paul McCarthy 60.0 ABN [11.0F] 6.0 ABN [8.0] 5.0 2.0 7.0C 2.0 7.0F 2.0 6.0C ABN [7.0C] 6.0 4.0 3.0 4.0 2.0 ABN [7.0F] 4.0C
6   MH144 HAZ2B Harry Brigden 62.0 ABN [11.0F] 1.0 ABN 1.0 7.0C 7.0F 2.0 6.0C 7.0F 4.0 5.0 ABN 2.0 [7.0] [7.0F] 5.0 5.0 6.0 ABN [7.0F] 4.0C
7   2213 DOUBLOON Martin Blake 79.0 ABN [11.0F] [8.0F] ABN 6.0 7.0C 7.0C 7.0F 6.0C 7.0C 7.0C 6.0C ABN 4.0 1.0 7.0C [7.0C] 6.0C 4.0 ABN [7.0F] 4.0C
8   AUS4801 ACE David West 81.0 ABN 1.0 [8.0C] ABN 2.0 7.0C 7.0C 7.0C 6.0C 7.0C 7.0C 6.0C ABN 7.0C [8.0C] 7.0C 7.0C 6.0C [7.0C] ABN [7.0C] 4.0C
9   4532 SAGA Greg West 82.0 ABN [11.0F] [8.0C] ABN 3.0 1.0 7.0C 7.0C 6.0C 7.0C 7.0C 6.0C ABN 7.0C [8.0C] 7.0C 7.0C 6.0C 7.0C ABN [7.0C] 4.0C
10   5539 LADY LAURA Brett Nichols 92.0 ABN [11.0C] [8.0C] ABN [10.0C] 7.0C 7.0C 7.0C 6.0C 7.0C 7.0C 6.0C ABN 7.0C [8.0C] 7.0C 7.0C 6.0C 7.0C ABN 7.0C 4.0C
10   MH137 PLUM CRAZY Steve White 92.0 ABN [11.0C] [8.0C] ABN [10.0C] 7.0C 7.0C 7.0C 6.0C 7.0C 7.0C 6.0C ABN 7.0C [8.0C] 7.0C 7.0C 6.0C 7.0C ABN 7.0C 4.0C
10   AUS4786 JSPOT Scott / Adam Jamieso 92.0 ABN [11.0F] [8.0C] ABN [10.0C] 7.0C 7.0C 7.0C 6.0C 7.0C 7.0C 6.0C ABN 7.0C [8.0C] 7.0C 7.0C 6.0C 7.0C ABN 7.0C 4.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page