WILD OATS THURSDAY TWILIGHT SERIES 14-15
Hosted By Middle Harbour Yacht Club
Race 22   (26/03/2015)  - Provisional Subject to Audit -
Updated: 26/03/2015 20:41:14
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | T bch | ETOrd | Score |
ABN | 46 | KHALEESI | Andrew & Pauline Dal | 28 |   |   | 0.0 |   | 0.0 |
ABN | 195 | SAMARKAND | Walter Carpenter | 22 |   |   | 0.0 |   | 0.0 |
ABN | 226 | SWISH | Steven Proud | 31 |   |   | 0.0 |   | 0.0 |
ABN | 543 | LITTLE NICO | Adrian Walters | 35 |   |   | 0.0 |   | 0.0 |
ABN | 3303 | ZENITH | Scott Beach | 17 |   |   | 0.0 |   | 0.0 |
ABN | 3838 | ZEN | Gordon Ketelbey | 28 |   |   | 0.0 |   | 0.0 |
ABN | 5845 | BOTANY ACCESS COCOMO | Justin Brownbill | 12 |   |   | 0.0 |   | 0.0 |
ABN | 5915 | STORMAWAY | J.Stening C.Gunn | 21 |   |   | 0.0 |   | 0.0 |
ABN | 6446 | SATORI | Guido Belgiorno N | 21 |   |   | 0.0 |   | 0.0 |
ABN | 6664 | PEARL 2 | Michael Twomey | 19 |   |   | 0.0 |   | 0.0 |
ABN | 6777 | ONYA | Andrew Hurt | 22 |   |   | 0.0 |   | 0.0 |
ABN | 6820 | EQUINOX | Todd Trenear | 18 |   |   | 0.0 |   | 0.0 |
ABN | 7778 | FARR 'N AWAY | Graeme Lee | 20 |   |   | 0.0 |   | 0.0 |
ABN | 8884 | EXILE | Rob Reynolds | 31 |   |   | 0.0 |   | 0.0 |
ABN | 16129 | WAILEA | Neil Padden | 15 |   |   | 0.0 |   | 0.0 |
ABN | 18889 | NINE DRAGONS | Bob Cox | 26 |   |   | 0.0 |   | 0.0 |
ABN | 64221 | ZEN40 (EX-TRANSFUS) | Gordon Ketelbey | 27 |   |   | 0.0 |   | 0.0 |
ABN | 65007 | ELENA NOVA | Craig Neil | 30 |   |   | 0.0 |   | 0.0 |
ABN | AUS6422 | TRANSFUSION | Guido Belgiorno-Nett | 32 |   |   | 0.0 |   | 0.0 |
ABN | M604 | FLYINGFISH LET LOOSE | Russell Bonner | 17 |   |   | 0.0 |   | 0.0 |
ABN | MH4 | TOY BOX 2 | Ian Box | 30 |   |   | 0.0 |   | 0.0 |
ABN | MH60 | TSA MANAGEMENT | Tony Levett | 28 |   |   | 0.0 |   | 0.0 |
ABN | MH777 | PATRICE SIX | Shaun Lane | 23 |   |   | 0.0 |   | 0.0 |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | T bch | ETOrd | Score |
ABN | 5625 | LUNCHCUTTER II | Hugh Richardson | 5 |   |   | 0.0 |   | 0.0 |
ABN | 6232 | MORTGAGECHOICE RUMBA | S Cook R Carr & K Bu | 14 |   |   | 0.0 |   | 0.0 |
ABN | 6243 | RENAISSANCE | Mike Lowry | 19 |   |   | 0.0 |   | 0.0 |
ABN | 6413 | GUSTO | Jeremy Vernon | 12 |   |   | 0.0 |   | 0.0 |
ABN | 6510 | POETS DAY | Robert Peters | 13 |   |   | 0.0 |   | 0.0 |
ABN | 6702 | JOIE DE VIE | Rob Aldis | 10 |   |   | 0.0 |   | 0.0 |
ABN | 6807 | PRECISION | John Anet | 13 |   |   | 0.0 |   | 0.0 |
ABN | 8330 | SHIBUMI | Bryan Moore | 10 |   |   | 0.0 |   | 0.0 |
ABN | AUS7151 | OPTIMUM | Stuart Jordan | 18 |   |   | 0.0 |   | 0.0 |
ABN | MH11 | PLAN B | Warren Lesnie | 4 |   |   | 0.0 |   | 0.0 |
ABN | MH26 | ANOTHER DILEMMA | J Curtis / B Lawson | 14 |   |   | 0.0 |   | 0.0 |
ABN | MH36 | NO FRIENDS | Geoffrey Charters | 13 |   |   | 0.0 |   | 0.0 |
ABN | MH54 | NINKASI | Dave Duffy | 10 |   |   | 0.0 |   | 0.0 |
ABN | MH63 | KICKNCHASE | Rob Clarke | 14 |   |   | 0.0 |   | 0.0 |
ABN | MH107 | SOL | David Naismith | 17 |   |   | 0.0 |   | 0.0 |
ABN | MH192 | POWDERHULK | Patrick Delany | 10 |   |   | 0.0 |   | 0.0 |
ABN | MH308 | LUMINE LUNAE | Glen Madsen | 15 |   |   | 0.0 |   | 0.0 |
ABN | MH409 | GALAN | Mike Gallagher | 6 |   |   | 0.0 |   | 0.0 |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | T bch | ETOrd | Score |
ABN | 14 | NASHIRA | E Hodge / K Nunn-Cla | 6 |   |   | 0.0 |   | 0.0 |
ABN | 0505 | MISS MINX | Chris Thorpe | 10 |   |   | 0.0 |   | 0.0 |
ABN | 2246 | WHITE POINTER | Keith Le Compte | 13 |   |   | 0.0 |   | 0.0 |
ABN | 6056 | ZEUSUS | Laurence McAllister | 10 |   |   | 0.0 |   | 0.0 |
ABN | 6593 | LU LU BELLE | Peter Lewis | 6 |   |   | 0.0 |   | 0.0 |
ABN | 6693 | CLOUDBREAK | Richard Stacker | 14 |   |   | 0.0 |   | 0.0 |
ABN | 6850 | NIGHTINGALE | Graham Raspass | 11 |   |   | 0.0 |   | 0.0 |
ABN | 6944 | ETOSHA | Mike Logan | 15 |   |   | 0.0 |   | 0.0 |
ABN | 6986 | AURORA II | Marcus Gillezeau | 13 |   |   | 0.0 |   | 0.0 |
ABN | 7050 | BULA! | Fabian Baez | 0 |   |   | 0.0 |   | 0.0 |
ABN | 8882 | MOONSHADOW V | Lloyd Bennett | 15 |   |   | 0.0 |   | 0.0 |
ABN | AUS90 | ONE | Nigel Smyth | 12 |   |   | 0.0 |   | 0.0 |
ABN | MH33 | WESTERLY | Geoff Lamont | 9 |   |   | 0.0 |   | 0.0 |
ABN | MH45 | BULA | David Lavings | 9 |   |   | 0.0 |   | 0.0 |
ABN | MH65 | SASSY | Michael Smellie | 8 |   |   | 0.0 |   | 0.0 |
ABN | MH67 | SHAZAM | Colin Pitstock | 0 |   |   | 0.0 |   | 0.0 |
ABN | MH68 | ST ELMO'S FLYER | Gil Burton Richard R | 15 |   |   | 0.0 |   | 0.0 |
ABN | MH73 | RIMFIRE | Denis Savill | 11 |   |   | 0.0 |   | 0.0 |
ABN | MH84 | EXPRESSO | Philip Darling | 21 |   |   | 0.0 |   | 0.0 |
ABN | MH141 | SLAC-N-OFF | Sharon Angel | 4 |   |   | 0.0 |   | 0.0 |
ABN | MH330 | AZLAN | Peter Butcher | 13 |   |   | 0.0 |   | 0.0 |
ABN | MH470 | PACIFIC DREAM | Bill Hooper | 19 |   |   | 0.0 |   | 0.0 |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | T bch | ETOrd | Score |
ABN | 88 | CUTTING LOOSE | James Kaill | 28 |   |   | 0.0 |   | 0.0 |
ABN | 1718 | FELIX | Paul McCarthy | 17 |   |   | 0.0 |   | 0.0 |
ABN | 2213 | DOUBLOON | Martin Blake | 0 |   |   | 0.0 |   | 0.0 |
ABN | 4532 | SAGA | Greg West | 18 |   |   | 0.0 |   | 0.0 |
ABN | 5539 | LADY LAURA | Brett Nichols | 5 |   |   | 0.0 |   | 0.0 |
ABN | 6951 | SEABEE | Mark Bothwell | 25 |   |   | 0.0 |   | 0.0 |
ABN | AUS142 | SINGLE MALT | Peter Gilliland | 30 |   |   | 0.0 |   | 0.0 |
ABN | AUS4786 | JSPOT | Scott / Adam Jamieso | 31 |   |   | 0.0 |   | 0.0 |
ABN | AUS4801 | ACE | David West | 31 |   |   | 0.0 |   | 0.0 |
ABN | M73 | INAMINIT | M Hawkins / M Smith | 16 |   |   | 0.0 |   | 0.0 |
ABN | MH137 | PLUM CRAZY | Steve White | 8 |   |   | 0.0 |   | 0.0 |
ABN | MH144 | HAZ2B | Harry Brigden | 15 |   |   | 0.0 |   | 0.0 |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index