WILD OATS THURSDAY TWILIGHT SERIES 14-15
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 19/02/2015 1:39:34 PM
Sail No | Boat Name | First Name | Last Name | PURHC |
5845 | BOTANY ACCESS COCOMO | Justin | Brownbill | 14 |
3303 | ZENITH | Scott | Beach | 17 |
6820 | EQUINOX | Todd | Trenear | 17 |
16129 | WAILEA | Neil | Padden | 18 |
6664 | PEARL 2 | Michael | Twomey | 18 |
5915 | STORMAWAY | J.Stening | C.Gunn | 19 |
6777 | ONYA | Andrew | Hurt | 19 |
7778 | FARR 'N AWAY | Graeme | Lee | 19 |
MH60 | TSA MANAGEMENT | Tony | Levett | 21 |
195 | SAMARKAND | Walter | Carpenter | 23 |
65007 | ELENA NOVA | Craig | Neil | 26 |
MH777 | PATRICE SIX | Shaun | Lane | 26 |
MH4 | TOY BOX 2 | Ian | Box | 27 |
8884 | EXILE | Rob | Reynolds | 28 |
46 | KHALEESI | Andrew & | Pauline Dally | 28 |
226 | SWISH | Steven | Proud | 32 |
Sail No | Boat Name | First Name | Last Name | PURHC |
MH11 | PLAN B | Warren | Lesnie | 0 |
MH409 | GALAN | Mike | Gallagher | 2 |
6413 | GUSTO | Jeremy | Vernon | 10 |
MH107 | SOL | David | Naismith | 10 |
6702 | JOIE DE VIE | Rob | Aldis | 10 |
6232 | MORTGAGECHOICE RUMBA | S Cook R Carr | & K Burke | 11 |
6807 | PRECISION | John | Anet | 11 |
MH54 | NINKASI | Dave | Duffy | 12 |
MH36 | NO FRIENDS | Geoffrey | Charters | 13 |
6243 | RENAISSANCE | Mike | Lowry | 13 |
6510 | POETS DAY | Robert | Peters | 13 |
AUS7151 | OPTIMUM | Stuart | Jordan | 14 |
MH308 | LUMINE LUNAE | Glen | Madsen | 15 |
MH63 | KICKNCHASE | Rob | Clarke | 15 |
Sail No | Boat Name | First Name | Last Name | PURHC |
MH67 | SHAZAM | Colin | Pitstock | 0 |
7050 | BULA! | Fabian | Baez | 0 |
MH45 | BULA | David | Lavings | 5 |
6593 | LU LU BELLE | Peter | Lewis | 7 |
MH33 | WESTERLY | Geoff | Lamont | 7 |
MH65 | SASSY | Michael | Smellie | 7 |
MH330 | AZLAN | Peter | Butcher | 8 |
14 | NASHIRA | E Hodge / | K Nunn-Clark | 8 |
6056 | ZEUSUS | Laurence | McAllister | 10 |
6850 | NIGHTINGALE | Graham | Raspass | 11 |
MH68 | ST ELMO'S FLYER | Gil Burton | Richard Royle | 11 |
6944 | ETOSHA | Mike | Logan | 12 |
MH73 | RIMFIRE | Denis | Savill | 13 |
MH470 | PACIFIC DREAM | Bill | Hooper | 14 |
6693 | CLOUDBREAK | Richard | Stacker | 14 |
2246 | WHITE POINTER | Keith | Le Compte | 15 |
MH84 | EXPRESSO | Philip | Darling | 23 |
Sail No | Boat Name | First Name | Last Name | PURHC |
2213 | DOUBLOON | Martin | Blake | 0 |
MH144 | HAZ2B | Harry | Brigden | 5 |
M73 | INAMINIT | M Hawkins / | M Smith | 14 |
4532 | SAGA | Greg | West | 15 |
1718 | FELIX | Paul | McCarthy | 19 |
6951 | SEABEE | Mark | Bothwell | 20 |
AUS4801 | ACE | David | West | 27 |
AUS142 | SINGLE MALT | Peter | Gilliland | 27 |
88 | CUTTING LOOSE | James | Kaill | 28 |
Results by : TopYacht Software
LinkBack : back to Series Index