Header File

WILD OATS THURSDAY TWILIGHT SERIES 14-15

Hosted By Middle Harbour Yacht Club

Race 16   (5/02/2015)  - Provisional Subject to Audit -

Updated:  5/02/2015  20:51:13

D1 PURHC results Start : 18:00 Wind 8 knots at 135 deg. Waves 0.5m.
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd T bch ETOrd Score
1 AUS6422 TRANSFUSION Guido Belgiorno-Nett 29 19:49:23 01:20:23 33.7 1 1.0
2 MH777 PATRICE SIX Shaun Lane 23 19:50:45 01:27:45 26.4 3 2.0
3 65007 ELENA NOVA Craig Neil 23 19:51:36 01:28:36 25.5 4 3.0
4 MH4 TOY BOX 2 Ian Box 26 19:51:44 01:25:44 28.4 2 4.0
5 MH60 TSA MANAGEMENT Tony Levett 17 19:52:02 01:35:02 19.1 9 5.0
6 16129 WAILEA Neil Padden 20 19:54:07 01:34:07 20.0 7 6.0
7 6820 EQUINOX Todd Trenear 16 19:54:26 01:38:26 15.7 12 7.0
8 6777 ONYA Andrew Hurt 21 19:54:29 01:33:29 20.6 6 8.0
9 7778 FARR 'N AWAY Graeme Lee 21 19:55:30 01:34:30 19.6 8 9.0
10 3303 ZENITH Scott Beach 14 19:56:04 01:42:04 12.0 13 10.0
11 6664 PEARL 2 Michael Twomey 18 19:56:06 01:38:06 16.0 11 11.0
12 5915 STORMAWAY J.Stening C.Gunn 21 19:56:13 01:35:13 18.9 10 12.0
13 195 SAMARKAND Walter Carpenter 24 19:56:19 01:32:19 21.8 5 13.0
14 5845 BOTANY ACCESS COCOMO Justin Brownbill 10 20:03:25 01:53:25 0.7 14 14.0

D2 PURHC results Start : 18:00 Wind 8 knots at 135 deg. Waves 0.5m.
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd T bch ETOrd Score
1 6807 PRECISION John Anet 2 19:43:03 01:41:03 14.8 2 1.0
2 6232 MORTGAGECHOICE RUMBA S Cook R Carr & K Bu 8 19:45:33 01:37:33 18.3 1 2.0
3 AUS7151 OPTIMUM Stuart Jordan 12 19:54:34 01:42:34 13.3 4 3.0
4 6243 RENAISSANCE Mike Lowry 12 19:55:50 01:43:50 12.0 5 4.0
5 6413 GUSTO Jeremy Vernon 10 19:56:09 01:46:09 9.7 8 5.0
6 6510 POETS DAY Robert Peters 15 19:56:59 01:41:59 13.9 3 6.0
7 MH36 NO FRIENDS Geoffrey Charters 12 19:57:51 01:45:51 10.0 7 7.0
8 MH107 SOL David Naismith 10 19:58:00 01:48:00 7.8 9 8.0
9 MH54 NINKASI Dave Duffy 14 19:58:04 01:44:04 11.8 6 9.0

D3 PURHC results Start : 18:00 Wind 8 knots at 135 deg. Waves 0.5m.
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd T bch ETOrd Score
1 MH65 SASSY Michael Smellie 0 19:58:46 01:58:46 5.4 9 1.0
2 MH84 EXPRESSO Philip Darling 20 19:58:48 01:38:48 25.4 1 2.0
3 MH68 ST ELMO'S FLYER Gil Burton Richard R 9 19:58:50 01:49:50 14.4 3 3.0
4 AUS90 ONE Nigel Smyth 10 20:00:24 01:50:24 13.8 4 4.0
5 MH73 RIMFIRE Denis Savill 13 20:00:33 01:47:33 16.7 2 5.0
6 6693 CLOUDBREAK Richard Stacker 11 20:04:13 01:53:13 11.0 5 6.0
7 MH330 AZLAN Peter Butcher 9 20:04:46 01:55:46 8.4 7 7.0
8 6944 ETOSHA Mike Logan 10 20:05:36 01:55:36 8.6 6 8.0
9 MH33 WESTERLY Geoff Lamont 9 20:08:25 01:59:25 4.8 10 9.0
10 6056 ZEUSUS Laurence McAllister 11 20:09:02 01:58:02 6.2 8 10.0
11 14 NASHIRA E Hodge / K Nunn-Cla 10 20:19:42 02:09:42 -5.5 11 11.0
12 MH45 BULA David Lavings 0 20:23:03 02:23:03 -18.8 13 12.0
13 MH470 PACIFIC DREAM Bill Hooper 16 20:29:40 02:13:40 -9.5 12 13.0
DNF 6850 NIGHTINGALE Graham Raspass 12     0.0   15.0

D4 PURHC results Start : 18:00 Wind 8 knots at 135 deg. Waves 0.5m.
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd T bch ETOrd Score
1 AUS142 SINGLE MALT Peter Gilliland 23 20:12:19 01:49:19 31.6 1 1.0
2 1718 FELIX Paul McCarthy 14 20:20:57 02:06:57 14.0 3 2.0
3 88 CUTTING LOOSE James Kaill 23 20:21:42 01:58:42 22.3 2 3.0
4 6951 SEABEE Mark Bothwell 14 20:22:13 02:08:13 12.7 4 4.0
5 M73 INAMINIT M Hawkins / M Smith 10 20:29:51 02:19:51 1.1 5 5.0
DNF MH144 HAZ2B Harry Brigden 5     0.0   7.0

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index