Header File

WILD OATS THURSDAY TWILIGHT SERIES 14-15

Hosted By Middle Harbour Yacht Club

Race 1   (9/10/2014)  - Provisional Subject to Audit -

Updated:  16/10/2014  18:06:02

D1 PURHC results Start : 18:00 Wind 17 knots at 40 deg. Waves 0.5m.
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd T bch ETOrd Score
1 16129 WAILEA Neil Padden 18 19:09:57 51:57 21.9 7 1.0
2 5845 BOTANY ACCESS COCOMO Justin Brownbill 18 19:11:23 53:23 20.5 10 2.0
3 6777 ONYA Andrew Hurt 21 19:12:59 51:59 21.9 8 3.0
4 6664 PEARL 2 Michael Twomey 20 19:13:22 53:22 20.5 9 4.0
5 5915 STORMAWAY J.Stening C.Gunn 22 19:13:44 51:44 22.1 6 5.0
6 MH60 TSA MANAGEMENT Tony Levett 23 19:13:50 50:50 23.0 5 6.0
7 6820 EQUINOX Todd Trenear 18 19:14:37 56:37 17.2 13 7.0
8 MH4 TOY BOX 2 Ian Box 28 19:15:14 47:14 26.6 1 8.0
9 MH777 PATRICE SIX Shaun Lane 25 19:15:49 50:49 23.0 4 9.0
10 7778 FARR 'N AWAY Graeme Lee 22 19:16:38 54:38 19.2 12 10.0
11 3838 ZEN G.Ketelby / M.Hardin 23 19:16:53 53:53 20.0 11 11.0
12 195 SAMARKAND Walter Carpenter 30 19:17:25 47:25 26.4 3 12.0
13 65007 ELENA NOVA Craig Neil 32 19:19:16 47:16 26.6 2 13.0
DNC 3303 ZENITH Scott Beach 19     0.0   14.0

D2 PURHC results Start : 18:00 Wind 17 knots at 40 deg. Waves 0.5m.
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd T bch ETOrd Score
1 MH36 NO FRIENDS Geoffrey Charters 8 19:00:55 52:55 10.3 1 1.0
2 MH409 GALAN Mike Gallagher 6 19:01:22 55:22 7.9 7 2.0
3 6413 GUSTO Jeremy Vernon 7 19:02:07 55:07 8.1 5 3.0
4 6232 MORTGAGECHOICE RUMBA S Cook R Carr & K Bu 9 19:03:01 54:01 9.2 3 4.0
5 6807 PRECISION John Anet 8 19:03:16 55:16 8.0 6 5.0
6 MH107 SOL David Naismith 9 19:05:49 56:49 6.4 8 6.0
7 AUS7151 OPTIMUM Stuart Jordan 12 19:06:09 54:09 9.1 4 7.0
8 MH308 LUMINE LUNAE Glen Madsen 8 19:07:31 59:31 3.7 9 8.0
9 MH11 PLAN B Warren Lesnie 7 19:08:16 01:01:16 2.0 10 9.0
10 MH54 NINKASI Dave Duffy 16 19:09:45 53:45 9.5 2 10.0
11 6243 RENAISSANCE Mike Lowry 13 19:16:00 01:03:00 0.3 11 11.0
DNC 6510 POETS DAY Robert Peters 6     0.0   12.0

D3 PURHC results Start : 18:00 Wind 17 knots at 40 deg. Waves 0.5m.
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd T bch ETOrd Score
1 6850 NIGHTINGALE Graham Raspass 12 19:12:48 01:00:48 18.0 3 1.0
2 6693 CLOUDBREAK Richard Stacker 17 19:16:17 59:17 19.6 1 2.0
3 MH470 PACIFIC DREAM Bill Hooper 17 19:16:58 59:58 18.9 2 3.0
4 8882 MOONSHADOW V Lloyd Bennett 15 19:17:22 01:02:22 16.5 7 4.0
5 2246 WHITE POINTER Keith Le Compte 18 19:18:51 01:00:51 18.0 4 5.0
6 MH67 SHAZAM Colin Pitstock 11 19:19:08 01:08:08 10.7 10 6.0
7 MH73 RIMFIRE Denis Savill 18 19:20:00 01:02:00 16.8 6 7.0
8 6986 AURORA II Marcus Gillezeau 11 19:20:27 01:09:27 9.4 12 8.0
9 MH330 AZLAN Peter Butcher 16 19:21:46 01:05:46 13.1 8 9.0
10 6056 ZEUSUS Laurence McAllister 16 19:22:43 01:06:43 12.1 9 10.0
11 MH84 EXPRESSO Philip Darling 22 19:22:52 01:00:52 18.0 5 11.0
12 6593 LU LU BELLE Peter Lewis 14 19:23:22 01:09:22 9.5 11 12.0
DNC 0505 MISS MINX Chris Thorpe 18     0.0   15.0
DNF MH45 BULA David Lavings 11     0.0   15.0
RET MH68 ST ELMO'S FLYER Gil Burton Richard R 18     0.0   15.0

D4 PURHC results Start : 18:00 Wind 17 knots at 40 deg. Waves 0.5m.
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd T bch ETOrd Score
1 6951 SEABEE Mark Bothwell 3 19:09:34 01:06:34 3.0 3 1.0
2 88 CUTTING LOOSE James Kaill 14 19:17:10 01:03:10 6.4 1 2.0
3 AUS142 SINGLE MALT Peter Gilliland 17 19:21:25 01:04:25 5.1 2 3.0
DNC 1718 FELIX Paul McCarthy 16     0.0   4.0
DNC M73 INAMINIT M Hawkins / M Smith 3     0.0   4.0
DNC MH144 HAZ2B Harry Brigden 14     0.0   4.0

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index