PRE XMAS THURSDAY TWILIGHT SERIES 14-15
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 9/01/2015 17:34:12
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 6777 | ONYA | Andrew Hurt | 33.0 | 4.0 | ABN | 5.0 | 5.0 | [12.0] | [12.0] | 1.0 | 7.0 | ABN | 8.0 | 3.0 |
2 |   | MH4 | TOY BOX 2 | Ian Box | 34.0 | 8.0 | ABN | 3.0 | 6.0 | 1.0 | [9.0] | 7.0 | 4.0 | ABN | 5.0 | [8.0] |
3 |   | 16129 | WAILEA | Neil Padden | 36.0 | 5.0 | ABN | 1.0 | [11.0] | 10.0 | 10.0 | 3.0 | 6.0 | ABN | [10.0] | 1.0 |
4 | 2.0S | 5915 | STORMAWAY | J.Stening C.Gunn | 38.0 | 7.0 | ABN | 4.0 | [12.0] | 3.0 | [13.0] | 2.0 | 8.0 | ABN | 9.0 | 5.0 |
5 |   | MH777 | PATRICE SIX | Shaun Lane | 38.0 | [10.0] | ABN | 7.0 | 3.0 | 5.0 | [14.0] | 5.0 | 3.0 | ABN | 6.0 | 9.0 |
6 | 1.0S | 7778 | FARR 'N AWAY | Graeme Lee | 43.0 | 9.0 | ABN | 2.0 | 13.0 | 2.0 | 6.0 | [13.0] | [14.0] | ABN | 1.0 | 10.0 |
7 |   | 6664 | PEARL 2 | Michael Twomey | 43.0 | [11.0C] | ABN | 9.0 | 8.0 | [15.0] | 3.0 | 10.0 | 2.0 | ABN | 7.0 | 4.0 |
8 |   | 3303 | ZENITH | Scott Beach | 45.0 | 11.0C | ABN | 6.0 | 1.0 | [16.0] | 5.0 | 9.0 | 10.0 | ABN | 3.0 | [14.0C] |
9 |   | 3838 | ZEN | G.Ketelby / M.Hardin | 51.0 | 3.0 | ABN | 8.0 | 4.0 | 9.0 | [15.0C] | 14.0C | [16.0C] | ABN | 2.0 | 11.0 |
10 |   | 6820 | EQUINOX | Todd Trenear | 53.0 | 11.0C | ABN | 11.0 | 9.0 | 6.0 | [15.0C] | 8.0 | 1.0 | ABN | [12.0C] | 7.0 |
11 |   | MH60 | TSA MANAGEMENT | Tony Levett | 54.0 | 11.0C | ABN | 12.0C | [15.0C] | 7.0 | 1.0 | [14.0C] | 13.0 | ABN | 4.0 | 6.0 |
12 |   | AUS6422 | TRANSFUSION | Guido Belgiorno-Nett | 61.0 | 2.0 | ABN | 10.0 | 2.0 | [17.0C] | 7.0 | 14.0C | [16.0C] | ABN | 12.0C | 14.0C |
13 | 2.0S | 195 | SAMARKAND | Walter Carpenter | 67.0 | 6.0 | ABN | 12.0C | 10.0 | 13.0 | 2.0 | [14.0C] | [16.0C] | ABN | 12.0C | 12.0 |
14 | 5.0S | 226 | SWISH | Steven Proud | 67.0 | 11.0C | ABN | 12.0C | [15.0C] | 11.0 | 4.0 | 12.0 | 5.0 | ABN | 12.0C | [14.0C] |
15 |   | 8884 | EXILE | Rob Reynolds | 67.0 | 11.0C | ABN | 12.0C | [15.0C] | 8.0 | 11.0 | 4.0 | 9.0 | ABN | 12.0C | [14.0C] |
16 |   | 5845 | BOTANY ACCESS COCOMO | Justin Brownbill | 70.0 | 11.0C | ABN | 12.0C | 15.0C | [17.0C] | 8.0 | 11.0 | [15.0] | ABN | 11.0 | 2.0 |
17 | 6.0S | 64221 | ZEN40 (EX-TRANSFUS) | Gordon Ketelbey | 81.0 | 11.0C | ABN | 12.0C | 15.0C | [17.0C] | [15.0C] | 6.0 | 11.0 | ABN | 12.0C | 14.0C |
18 |   | 65007 | ELENA NOVA | Craig Neil | 81.0 | 11.0C | ABN | 12.0C | 7.0 | 14.0 | [15.0C] | [14.0C] | 12.0 | ABN | 12.0C | 13.0 |
19 |   | 46 | KHALEESI | Andrew & Pauline Dal | 82.0 | 11.0C | ABN | 12.0C | 15.0C | 4.0 | [15.0C] | 14.0C | [16.0C] | ABN | 12.0C | 14.0C |
20 |   | 18889 | NINE DRAGONS | Bob Cox | 83.0 | 1.0 | ABN | 12.0C | 15.0C | [17.0C] | 15.0C | 14.0C | [16.0C] | ABN | 12.0C | 14.0C |
21 |   | M604 | FLYINGFISH LET LOOSE | Russell Bonner | 93.0 | 11.0C | ABN | 12.0C | 15.0F | [17.0C] | 15.0C | 14.0C | [16.0C] | ABN | 12.0C | 14.0C |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 6232 | MORTGAGECHOICE RUMBA | S Cook R Carr & K Bu | 28.0 | 3.0 | ABN | [9.0] | [9.0] | 2.0 | 3.0 | 6.0 | 8.0 | ABN | 2.0 | 4.0 |
2 |   | 6413 | GUSTO | Jeremy Vernon | 31.0 | 7.0 | ABN | 3.0 | 4.0 | 4.0 | 7.0 | [8.0] | [9.0] | ABN | 3.0 | 3.0 |
3 |   | 6243 | RENAISSANCE | Mike Lowry | 33.0 | [8.0] | ABN | 2.0 | 6.0 | 5.0 | 5.0 | 5.0 | 6.0 | ABN | 4.0 | [11.0] |
4 | 2.0S | 6807 | PRECISION | John Anet | 34.0 | 6.0 | ABN | 7.0 | [8.0] | 1.0 | 6.0 | 7.0 | 2.0 | ABN | [10.0C] | 5.0 |
5 |   | 6510 | POETS DAY | Robert Peters | 34.0 | [11.0C] | ABN | 6.0 | 3.0 | 6.0 | 4.0 | 4.0 | 1.0 | ABN | 10.0C | [12.0C] |
6 |   | MH36 | NO FRIENDS | Geoffrey Charters | 37.0 | 10.0 | ABN | 4.0 | [13.0C] | 9.0C | 2.0 | [12.0C] | 5.0 | ABN | 6.0 | 1.0 |
7 |   | AUS7151 | OPTIMUM | Stuart Jordan | 38.0 | 2.0 | ABN | 8.0 | 11.0 | 8.0 | [12.0R] | 1.0 | [12.0] | ABN | 1.0 | 7.0 |
8 |   | MH107 | SOL | David Naismith | 39.0 | 4.0 | ABN | [11.0C] | 5.0 | 9.0C | 9.0 | 3.0 | 3.0 | ABN | [10.0C] | 6.0 |
9 |   | MH308 | LUMINE LUNAE | Glen Madsen | 42.0 | 9.0 | ABN | 1.0 | 2.0 | 9.0C | [12.0C] | [12.0C] | 4.0 | ABN | 9.0 | 8.0 |
10 |   | MH54 | NINKASI | Dave Duffy | 43.0 | 5.0 | ABN | 10.0 | 10.0 | 3.0 | 8.0 | 2.0 | [10.0] | ABN | 5.0 | [10.0] |
11 |   | MH11 | PLAN B | Warren Lesnie | 55.0 | 11.0C | ABN | 11.0C | [12.0] | 9.0C | 1.0 | [11.0] | 7.0 | ABN | 7.0 | 9.0 |
12 |   | MH63 | KICKNCHASE | Rob Clarke | 56.0 | 1.0 | ABN | 5.0 | 7.0 | 9.0C | 12.0C | 12.0C | [13.0C] | ABN | 10.0C | [12.0C] |
13 | 1.0S | 5625 | LUNCHCUTTER II | Hugh Richardson | 62.0 | 11.0C | ABN | 11.0C | 1.0 | 9.0C | 10.0 | 10.0 | [11.0] | ABN | 10.0C | [12.0C] |
14 |   | MH409 | GALAN | Mike Gallagher | 62.0 | 11.0C | ABN | 11.0C | [13.0C] | 9.0C | 12.0C | 9.0 | [13.0C] | ABN | 8.0 | 2.0 |
15 |   | 6702 | JOIE DE VIE | Rob Aldis | 75.0 | 11.0C | ABN | 11.0C | [13.0C] | 7.0 | 12.0C | 12.0C | [13.0C] | ABN | 10.0C | 12.0C |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | MH470 | PACIFIC DREAM | Bill Hooper | 29.0 | 2.0 | ABN | [8.0] | [9.0] | 4.0 | 3.0 | 6.0 | 6.0 | ABN | 5.0 | 3.0 |
2 |   | MH68 | ST ELMO'S FLYER | Gil Burton Richard R | 33.0 | 3.0 | ABN | [10.0] | 2.0 | 8.0 | 7.0 | 3.0 | 4.0 | ABN | 6.0 | [15.0R] |
3 | 3.0S | MH73 | RIMFIRE | Denis Savill | 34.0 | 4.0 | ABN | 6.0 | 3.0 | [14.0F] | 6.0 | 1.0 | [9.0] | ABN | 7.0 | 7.0 |
4 |   | 2246 | WHITE POINTER | Keith Le Compte | 34.0 | 6.0 | ABN | 4.0 | 1.0 | 6.0 | 8.0 | 4.0 | [12.0] | ABN | [8.0] | 5.0 |
5 |   | 6850 | NIGHTINGALE | Graham Raspass | 37.0 | 12.0 | ABN | 3.0 | 4.0 | [14.0F] | 4.0 | 5.0 | 8.0 | ABN | [12.0] | 1.0 |
6 |   | 6056 | ZEUSUS | Laurence McAllister | 40.0 | 8.0 | ABN | 5.0 | 8.0 | 1.0 | [11.0C] | 7.0 | 1.0 | ABN | [11.0] | 10.0 |
7 | 1.0S | 6693 | CLOUDBREAK | Richard Stacker | 43.0 | 7.0 | ABN | 9.0 | 5.0 | 9.0 | 1.0 | 10.0 | [10.0] | ABN | [14.0C] | 2.0 |
8 |   | MH84 | EXPRESSO | Philip Darling | 43.0 | 5.0 | ABN | 2.0 | 10.0 | [14.0F] | 9.0 | 2.0 | 5.0 | ABN | 10.0 | [11.0] |
9 |   | 8882 | MOONSHADOW V | Lloyd Bennett | 44.0 | 1.0 | ABN | 12.0C | 12.0C | [14.0C] | 11.0C | [13.0C] | 3.0 | ABN | 1.0 | 4.0 |
10 |   | MH330 | AZLAN | Peter Butcher | 48.0 | 11.0 | ABN | 12.0C | 6.0 | 3.0 | 5.0 | [13.0C] | [13.0] | ABN | 2.0 | 9.0 |
11 |   | MH45 | BULA | David Lavings | 49.0 | 10.0 | ABN | 1.0 | 7.0 | [14.0C] | 11.0C | 9.0 | 2.0 | ABN | 9.0 | [15.0F] |
12 |   | 6593 | LU LU BELLE | Peter Lewis | 50.0 | [13.0C] | ABN | 7.0 | 11.0 | 5.0 | 2.0 | 11.0 | 11.0 | ABN | 3.0 | [12.0] |
13 |   | MH67 | SHAZAM | Colin Pitstock | 60.0 | [13.0C] | ABN | 11.0 | 12.0C | 2.0 | 10.0 | 12.0 | 7.0 | ABN | [13.0] | 6.0 |
14 |   | 6986 | AURORA II | Marcus Gillezeau | 76.0 | 13.0C | ABN | 12.0C | 12.0C | 7.0 | 11.0C | 13.0C | [14.0C] | ABN | [14.0C] | 8.0 |
15 |   | 0505 | MISS MINX | Chris Thorpe | 79.0 | 13.0C | ABN | 12.0C | 12.0C | 14.0C | 11.0C | 13.0C | [14.0C] | ABN | 4.0 | [15.0C] |
16 |   | MH65 | SASSY | Michael Smellie | 84.0 | 13.0C | ABN | 12.0C | 12.0C | 14.0C | 11.0C | 8.0 | 14.0C | ABN | [14.0C] | [15.0C] |
17 |   | 6944 | ETOSHA | Mike Logan | 85.0 | 9.0 | ABN | 12.0C | 12.0C | 14.0C | 11.0C | 13.0C | 14.0C | ABN | [14.0C] | [15.0C] |
18 |   | MH141 | SLAC-N-OFF | Sharon Angel | 89.0 | 13.0C | ABN | 12.0C | 12.0C | 14.0F | 11.0C | 13.0C | 14.0C | ABN | [14.0C] | [15.0C] |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 6951 | SEABEE | Mark Bothwell | 15.0 | 3.0 | ABN | 1.0 | 2.0 | 1.0 | [7.0R] | 6.0C | 1.0 | ABN | [7.0F] | 1.0 |
2 |   | M73 | INAMINIT | M Hawkins / M Smith | 16.0 | 4.0 | ABN | [6.0] | 3.0 | 2.0 | 1.0 | 1.0 | [7.0C] | ABN | 1.0 | 4.0C |
3 |   | AUS142 | SINGLE MALT | Peter Gilliland | 19.0 | 1.0 | ABN | 3.0 | 4.0 | 3.0 | [4.0] | 3.0 | [5.0] | ABN | 2.0 | 3.0 |
4 |   | 88 | CUTTING LOOSE | James Kaill | 21.0 | 2.0 | ABN | 5.0 | 5.0 | [5.0] | 2.0 | 2.0 | 3.0 | ABN | [7.0C] | 2.0 |
5 |   | 1718 | FELIX | Paul McCarthy | 29.0 | 6.0C | ABN | [7.0C] | 6.0 | 4.0 | 3.0 | 4.0 | 2.0 | ABN | [7.0F] | 4.0C |
6 |   | 2213 | DOUBLOON | Martin Blake | 32.0 | 6.0C | ABN | 4.0 | 1.0 | 7.0C | [7.0C] | 6.0C | 4.0 | ABN | [7.0F] | 4.0C |
7 |   | MH144 | HAZ2B | Harry Brigden | 34.0 | 5.0 | ABN | 2.0 | 7.0 | [7.0F] | 5.0 | 5.0 | 6.0 | ABN | [7.0F] | 4.0C |
8 |   | 5539 | LADY LAURA | Brett Nichols | 44.0 | 6.0C | ABN | 7.0C | [8.0C] | 7.0C | 7.0C | 6.0C | 7.0C | ABN | [7.0C] | 4.0C |
8 |   | MH137 | PLUM CRAZY | Steve White | 44.0 | 6.0C | ABN | 7.0C | [8.0C] | 7.0C | 7.0C | 6.0C | 7.0C | ABN | [7.0C] | 4.0C |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page