PREMIER SERIES POINTSCORE 14-15
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 1/05/2015 16:00:09
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 18889 | NINE DRAGONS | Bob Cox | 11.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | [2.0] | 1.0 | [1.0] | [11.0R] |
2 |   | 65007 | ELENA NOVA | Craig Neil | 20.0 | 2.0 | 2.0 | [4.0] | 2.0 | [2.1V] | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | [3.0] | 2.0 | 1.0P |
3 |   | MH4 | TOY BOX 2 | Ian Box | 30.0 | 3.0 | 3.0 | 2.0 | [4.0] | 2.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | [4.0] | 2.0 | 3.0 | [11.0R] |
4 |   | 7722 | JUSTADASH | Philip Dash | 40.0 | 4.0 | 4.0 | 3.0 | 3.0 | 3.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 3.0 | [4.0] | [5.0] | [11.0R] |
5 |   | 5915 | STORMAWAY | J.Stening C.Gunn | 67.0 | 6.0 | 7.0 | 6.0 | 7.0 | 5.0 | 6.0 | 6.0 | [7.0] | 6.0 | 6.0 | [8.0] | 6.0 | 6.0 | [11.0R] |
6 |   | MH20 | THEPHILOSOPHERS CLUB | Peter Sorensen | 69.0 | 5.0 | 5.0 | 5.0 | 8.0 | 4.0 | 12.0C | 5.0 | 5.0 | 5.0 | [12.0C] | [12.0C] | [12.0C] | 4.0 | 11.0R |
7 |   | 16129 | WAILEA | Neil Padden | 74.0 | 7.0 | 6.0 | 7.0 | 6.0 | 6.0 | 5.0 | 8.0 | 8.0 | 7.0 | 8.0 | 6.0 | [8.0] | [10.0] | [11.0R] |
8 |   | 5845 | BOTANY ACCESS COCOMO | Justin Brownbill | 92.0 | 12.0C | 12.0C | [12.0C] | [12.0C] | [12.0C] | 7.0 | 7.0 | 6.0 | 9.0 | 7.0 | 7.0 | 7.0 | 7.0 | 11.0R |
9 |   | 7778 | FARR 'N AWAY | Graeme Lee | 101.0 | 12.0C | 12.0C | 8.0 | 5.0 | 12.0C | 12.0C | 12.0C | 12.0C | [12.0C] | [12.0C] | 5.0 | [12.0C] | 9.0 | 2.0P |
10 |   | MH777 | PATRICE SIX | Shaun Lane | 112.0 | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | [12.0C] | [12.0C] | [12.0C] | 5.0 | 11.0R | 5.0 | 8.0 | 11.0R |
11 |   | 6807 | PRECISION | John Anet | 118.0 | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | 8.0 | 12.0C | 12.0C | 8.0 | [12.0C] | 9.0 | 9.0 | [12.0C] | [12.0C] |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page