PREMIER SERIES POINTSCORE 14-15
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 1/05/2015 16:00:09
Place | Ties | Sail No | Boat Name | Sers Score | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 16129 | WAILEA | 32.0 | 4.0 | 3.0 | 5.0 | 4.0 | 2.0 | 1.0 | [6.0] | [8.0] | 1.0 | 5.0 | 1.0 | 3.0 | 3.0 | [11.0R] |
2 |   | 5915 | STORMAWAY | 38.0 | 1.0 | 5.0 | 4.0 | 5.0 | 1.0 | 3.0 | [8.0] | 6.0 | 3.0 | 4.0 | [7.0] | 4.0 | 2.0 | [11.0R] |
3 |   | 7722 | JUSTADASH | 39.0 | 6.0 | 7.0 | 1.0 | 2.0 | 3.0 | [8.0] | 2.0 | 3.0 | 2.0 | [8.0] | 4.0 | 5.0 | 4.0 | [11.0R] |
4 |   | 65007 | ELENA NOVA | 39.4 | 3.0 | 2.0 | 6.0 | 7.0 | 4.4V | 2.0 | 3.0 | 7.0 | [7.0] | 1.0 | 2.0 | [8.0] | [7.0] | 2.0P |
5 |   | 18889 | NINE DRAGONS | 40.5 | [7.0] | 6.0 | 2.0 | 1.0 | 4.0 | 6.0 | 1.0 | 4.0 | 6.0 | 3.0 | [9.0] | 2.0 | 5.5 | [11.0R] |
6 |   | MH4 | TOY BOX 2 | 43.0 | 5.0 | 1.0 | 3.0 | 6.0 | 6.0 | 5.0 | 5.0 | 5.0 | 4.0 | 2.0 | [8.0] | 1.0 | [8.0] | [11.0R] |
7 |   | MH20 | THEPHILOSOPHERS CLUB | 67.0 | 2.0 | 4.0 | 7.0 | 8.0 | 5.0 | 12.0C | 7.0 | 2.0 | 8.0 | [12.0C] | [12.0C] | [12.0C] | 1.0 | 11.0R |
8 |   | 5845 | BOTANY ACCESS COCOMO | 77.5 | 12.0C | 12.0C | [12.0C] | [12.0C] | [12.0C] | 4.0 | 4.0 | 1.0 | 9.0 | 6.0 | 6.0 | 7.0 | 5.5 | 11.0R |
9 |   | 7778 | FARR 'N AWAY | 96.0 | 12.0C | 12.0C | 8.0 | 3.0 | 12.0C | 12.0C | 12.0C | 12.0C | [12.0C] | [12.0C] | 3.0 | [12.0C] | 9.0 | 1.0P |
10 |   | 6807 | PRECISION | 110.0 | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | 7.0 | 12.0C | 12.0C | 5.0 | [12.0C] | 5.0 | 9.0 | [12.0C] | [12.0C] |
11 |   | MH777 | PATRICE SIX | 117.0 | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | [12.0C] | [12.0C] | [12.0C] | 7.0 | 11.0R | 6.0 | 10.0 | 11.0R |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page