PREMIER SERIES POINTSCORE 14-15
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 20/09/2014 14:39:27
Sail No | Boat Name | First Name | Last Name | IRC | PHS | Cas? |
5845 | BOTANY ACCESS COCOMO | Justin | Brownbill | 1.034 | 0.999 |   |
65007 | ELENA NOVA | Craig | Neil | 1.210 | 1.140 |   |
7778 | FARR 'N AWAY | Graeme | Lee |   | 1.006 |   |
7722 | JUSTADASH | Philip | Dash | 1.078 | 1.061 |   |
46 | KHALEESI | Andrew | Dally | 1.181 | 1.175 | Y |
18889 | NINE DRAGONS | Bob | Cox | 1.185 | 1.174 |   |
MH777 | PATRICE SIX | Shaun | Lane | 1.111 | 1.080 |   |
6807 | PRECISION | John | Anet |   | 0.930 |   |
5915 | STORMAWAY | J.Stening | C.Gunn | 1.048 | 1.000 |   |
MH20 | THEPHILOSOPHERS CLUB | Peter | Sorensen | 1.058 | 1.034 |   |
MH4 | TOY BOX 2 | Ian | Box | 1.144 | 1.117 |   |
16129 | WAILEA | Neil | Padden | 1.058 | 0.949 |   |
6422X | ZEN40 | Gordon | Ketelbey | 1.178 | 1.150 | Y |
Results by : TopYacht Software
LinkBack : back to Series Index