Header File

SYDNEY JEANNEAU CUP SERIES 2014-2015

Hosted By Middle Harbour Yacht Club

- Provisional Subject to Audit -

Updated:  25/04/2015  16:54:14

Series Results [PurHC] for D1 up to Race 3
Place Ties Sail No Boat Name Skipper From Sers Score Race 3 Race 2 Race 1
1   6307 MACSCAP Peter McClelland DSC 11.0 4.0 5.0 2.0
2   MH409 GALAN Mike Gallagher MHYC 15.0 5.0 6.0 4.0
3   833123 CLOVELLY PACIFIC Eisen Liang GFS 16.0 7.0 3.0 6.0
4 1.0S 6635 WORLDS APART Christopher Stannard GFS 22.0 6.0 1.0 15.0C
5   6593 LU LU BELLE Peter Lewis MHYC 22.0 9.0 8.0 5.0
6   6702 JOIE DE VIE Rob Aldis MHYC 23.0 8.0 2.0 13.0F
7   6865 ALLORA Greg Oneill SASC 26.0 2.0 17.0C 7.0
8 7.0S 6056 ZEUSUS Laurie McAllister MHYC 29.0 19.0C 7.0 3.0
9   7050 MYSTIQUE Fabian Baez MHYC 29.0 3.0 11.0F 15.0C
10   MH141 SLAC-N-OFF Sharon Angel MHYC 32.0 19.0C 4.0 9.0
11   581 MYSTERE Malcolm Shaw RSYS 33.0 1.0 17.0C 15.0C
12   349 TEAM JEANNEAU Ron Jacobs RMYC 37.0 19.0C 17.0C 1.0
13   MH68 ST ELMO'S FLYER Gil Burton MHYC 44.0 19.0C 17.0C 8.0
14   6986 AURORA II Marcus Gillezeau MHYC 45.0 19.0C 11.0S 15.0C
15   MH788 EUSEMERE James Radford MHYC 46.0 19.0C 17.0C 10.0
16   PH64 CAROLINE Brett Parr CSC 47.0 19.0C 17.0C 11.0
17   6721 THINK TWICE Simon Hardy BSC 51.0 19.0C 17.0C 15.0C
17   PH3200 STEADFAST Glenn Smith CSC/RMYC 51.0 19.0C 17.0C 15.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page