Header File

INSHORE SUMMER SERIES 14-15

Hosted By Middle Harbour Yacht Club

- Provisional Subject to Audit -

Updated:  18/04/2015  17:39:47

Series Results [PHS] for Adams10 up to Race 9 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   MH36 NO FRIENDS Geoffrey Charters 16.0 2.0 3.0 [7.0] 1.0 [9.0F] 1.0 3.0 1.0 5.0
2   MH53 GOGO Matthew Watt 22.0 3.0 4.0 3.0 2.0 3.0 [9.0C] [6.0] 3.0 4.0
3   MH171 CONTENTIOUS Brian Lees 24.5 5.0 6.0 1.5 [8.0] 1.0 3.0 2.0 6.0 [6.0]
4 1.0S MH192 POWDERHULK Patrick Delany 27.0 1.0 9.0C 6.0 7.0 [9.0F] [9.0C] 1.0 2.0 1.0
5   MH101 ROCK SOLID Mitchell Miller 27.0 4.0 2.0 4.0 [6.0] 4.0 4.0 5.0 4.0 [7.0]
6   MH118 SIRIUS Ben Nossiter 28.0 [6.0] 1.0 [8.0] 5.0 5.0 5.0 4.0 5.0 3.0
7   MH308 LUMINE LUNAE Kimber Darling 33.0 7.0 5.0 5.0 3.0 2.0 2.0 9.0C [9.0C] [9.0C]
8   MH63 KICKNCHASE Rob Clarke 42.5 8.0 9.0C 1.5 4.0 9.0F 9.0C [9.0C] [9.0C] 2.0

Series Results [PHS] for No.1 up to Race 9 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   6232 MORTGAGECHOICE RUMBA R Carr S Cook & K Bu 13.0 3.0 3.0 1.0 3.0 1.0 [4.0] [3.0] 1.0 1.0
2 1.0S MH409 GALAN Mike Gallagher 14.0 1.0 1.0 3.0 [4.0] [4.0] 1.0 2.0 3.0 3.0
3   8336 2XCESS Peter Woodhead 14.0 [6.0C] [6.0C] 2.0 1.0 3.0 3.0 1.0 2.0 2.0
4   MH83 FORTY TWO John Mcgrory Mike Co 19.0 2.0 2.0 4.0 2.0 2.0 2.0 [6.0C] [6.0C] 5.0C
5   5234 DANIA Peter Charteris 41.0 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C [6.0C] [6.0C] 5.0C

Series Results [PHS] for No.3 up to Race 9 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   MH77 SEVENTY SEVEN Ken / Brett Churcher 11.0 [5.0] 1.0 2.0 2.0 1.0 1.0 3.0 [3.0] 1.0
2   2944 STAGE TOO Stuart Behne 18.0 4.0 3.0 1.0 4.0 [5.0] 2.0 1.0 [7.0] 3.0
3   5234X DANIA No.3 Peter Charteris 23.5 2.0 4.0 3.0 1.0 [6.0] 4.0 [6.0] 4.5 5.0
4   218 PINTA Martyn Riddle 24.0 6.0 2.0 5.0 [6.0] 2.0 3.0 2.0 [6.0] 4.0
5   3848 HEART OF GOLD Darryl Coombs 25.0 3.0 5.0 4.0 5.0 3.0 [9.0C] 4.0 1.0 [6.0]
6   4944 TWITCHER Steve Plante 28.0 1.0 6.0 6.0 3.0 4.0 6.0F [7.0] 2.0 [7.0]
7   6341 BACCHUS Bob Bennett 47.5 9.0C 9.0C 9.0C 9.0C [9.0C] [9.0C] 5.0 4.5 2.0
8   4532 SAGA Greg West 63.0 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C [9.0C] [9.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page