INSHORE SUMMER SERIES 14-15
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 11/04/2015 09:34:10
Tides: (L) 0715hrs - 0.55m / (H) 1315hrs - 1.28m
Class | Sail No | Boat Name | First Name | Last Name | NS | PHS | Cas? |
Adams10 | MH26 | ANOTHER DILEMMA | J Curtis / | B Lawson |   | 0.931 | Y |
Adams10 | MH171 | CONTENTIOUS | Brian | Lees |   | 0.931 |   |
Adams10 | MH53 | GOGO | Matthew | Watt |   | 0.936 |   |
Adams10 | MH63 | KICKNCHASE | Rob | Clarke |   | 0.934 |   |
Adams10 | MH308 | LUMINE LUNAE | Kimber | Darling |   | 0.928 |   |
Adams10 | MH36 | NO FRIENDS | Geoffrey | Charters |   | 0.908 |   |
Adams10 | MH192 | POWDERHULK | Patrick | Delany |   | 0.902 |   |
Adams10 | MH101 | ROCK SOLID | Mitchell | Miller |   | 0.933 |   |
Adams10 | MH118 | SIRIUS | Ben | Nossiter |   | 0.926 |   |
Class | Sail No | Boat Name | First Name | Last Name | NS | PHS | Cas? |
No.1 | 8336 | 2XCESS | Peter | Woodhead |   | 1.073 |   |
No.1 | 6776 | DANCES WITH WAVES | Jim | Thomas |   | 1.049 | Y |
No.1 | MH83 | FORTY TWO | John Mcgrory | Mike Coleman |   | 0.965 |   |
No.1 | MH409 | GALAN | Mike | Gallagher |   | 0.944 |   |
No.1 | 6232 | MORTGAGECHOICE RUMBA | R Carr S Cook | & K Burke |   | 1.023 |   |
No.1 | 6807 | PRECISION | John | Anet |   | 1.012 | Y |
No.1 | MH107 | SOL | David | Naismith | Y | 0.947 | Y |
No.1 | 3838 | ZEN | G.Ketelby / | M.Harding |   | 1.136 | Y |
Class | Sail No | Boat Name | First Name | Last Name | NS | PHS | Cas? |
No.3 | 6341 | BACCHUS | Bob | Bennett |   | 0.779 |   |
No.3 | 5234X | DANIA No.3 | Peter | Charteris |   | 0.832 |   |
No.3 | 3848 | HEART OF GOLD | Darryl | Coombs |   | 0.832 |   |
No.3 | AUS172 | INNAMINCKA | John | Crawford |   | 0.896 | Y |
No.3 | 1223 | ONELIFE | Bob | Penn |   | 0.672 | Y |
No.3 | 218 | PINTA | Martyn | Riddle |   | 0.788 |   |
No.3 | 4532 | SAGA | Greg | West |   | 0.770 |   |
No.3 | MH77 | SEVENTY SEVEN | Ken / Brett | Churcher |   | 0.877 |   |
No.3 | 2944 | STAGE TOO | Stuart | Behne |   | 0.898 |   |
No.3 | 4944 | TWITCHER | Steve | Plante | Y | 0.834 |   |
No.3 | AUS4764 | WATERBORNE AGAIN | Marc | Tromp |   | 0.870 | Y |
Results by : TopYacht Software
LinkBack : back to Series Index