INSHORE SUMMER SERIES 14-15
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 20/03/2015 14:30:40
Tides: (H) 0950hrs - 1.86m / (L) 1604hrs - 0.17m
Class | Sail No | Boat Name | First Name | Last Name | NS | PHS | Cas? |
Adams10 | MH171 | CONTENTIOUS | Brian | Lees |   | 0.927 |   |
Adams10 | MH53 | GOGO | Matthew | Watt |   | 0.925 |   |
Adams10 | MH63 | KICKNCHASE | Rob | Clarke |   | 0.926 |   |
Adams10 | MH308 | LUMINE LUNAE | Kimber | Darling |   | 0.925 |   |
Adams10 | MH36 | NO FRIENDS | Geoffrey | Charters |   | 0.907 |   |
Adams10 | MH192 | POWDERHULK | Patrick | Delany |   | 0.911 |   |
Adams10 | MH101 | ROCK SOLID | Mitchell | Miller |   | 0.937 |   |
Adams10 | MH118 | SIRIUS | Ben | Nossiter |   | 0.942 |   |
Class | Sail No | Boat Name | First Name | Last Name | NS | PHS | Cas? |
No.1 | 8336 | 2XCESS | Peter | Woodhead |   | 1.052 |   |
No.1 | MH83 | FORTY TWO | John Mcgrory | Mike Coleman |   | 0.961 |   |
No.1 | MH409 | GALAN | Mike | Gallagher |   | 0.971 |   |
No.1 | 6232 | MORTGAGECHOICE RUMBA | R Carr S Cook | & K Burke |   | 1.017 |   |
Class | Sail No | Boat Name | First Name | Last Name | NS | PHS | Cas? |
No.3 | 6341 | BACCHUS | Bob | Bennett |   | 0.779 |   |
No.3 | 5234X | DANIA No.3 | Peter | Charteris |   | 0.827 |   |
No.3 | 3848 | HEART OF GOLD | Darryl | Coombs |   | 0.848 |   |
No.3 | AUS172 | INNAMINCKA | John | Crawford |   | 0.887 | Y |
No.3 | 218 | PINTA | Martyn | Riddle |   | 0.805 |   |
No.3 | 4532 | SAGA | Greg | West |   | 0.770 |   |
No.3 | MH77 | SEVENTY SEVEN | Ken / Brett | Churcher |   | 0.864 |   |
No.3 | 2944 | STAGE TOO | Stuart | Behne |   | 0.898 |   |
No.3 | 4944 | TWITCHER | Steve | Plante | Y | 0.849 |   |
Results by : TopYacht Software
LinkBack : back to Series Index