INSHORE SUMMER SERIES 14-15
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 8/03/2015 12:06:13 PM
Tides: (H) 1059hrs - 1.89m / (H) 1718hrs - 0.15m
Class | Sail No | Boat Name | First Name | Last Name | PHS | Cas? |
Adams10 | MH26 | ANOTHER DILEMMA | J Curtis / | B Lawson | 0.947 | Y |
Adams10 | MH171 | CONTENTIOUS | Brian | Lees | 0.924 |   |
Adams10 | MH53 | GOGO | Matthew | Watt | 0.938 |   |
Adams10 | MH63 | KICKNCHASE | Rob | Clarke | 0.926 |   |
Adams10 | MH308 | LUMINE LUNAE | Kimber | Darling | 0.922 |   |
Adams10 | MH36 | NO FRIENDS | Geoffrey | Charters | 0.900 |   |
Adams10 | MH192 | POWDERHULK | Patrick | Delany | 0.907 |   |
Adams10 | MH101 | ROCK SOLID | Mitchell | Miller | 0.945 |   |
Adams10 | MH118 | SIRIUS | Ben | Nossiter | 0.947 |   |
Class | Sail No | Boat Name | First Name | Last Name | PHS | Cas? |
No.1 | 8336 | 2XCESS | Peter | Woodhead | 1.045 |   |
No.1 | 6776 | DANCES WITH WAVES | Jim | Thomas | 1.063 | Y |
No.1 | 5234 | DANIA | Peter | Charteris | 9.999 |   |
No.1 | MH83 | FORTY TWO | John Mcgrory | Mike Coleman | 0.961 |   |
No.1 | MH409 | GALAN | Mike | Gallagher | 0.965 |   |
No.1 | 6232 | MORTGAGECHOICE RUMBA | R Carr S Cook | & K Burke | 1.037 |   |
No.1 | 8330 | SHIBUMI | P. Thompson | B. Moore | 1.020 | Y |
No.1 | MH107 | SOL | David | Naismith | 0.961 | Y |
No.1 | 5705 | TRUE BLUE | Daniel | Potter | 0.962 | Y |
No.1 | 3838 | ZEN | G.Ketelby / | M.Harding | 1.112 | Y |
Class | Sail No | Boat Name | First Name | Last Name | PHS | Cas? |
No.3 | 6341 | BACCHUS | Bob | Bennett | 0.780 |   |
No.3 | 5234X | DANIA No.3 | Peter | Charteris | 0.846 |   |
No.3 | 3848 | HEART OF GOLD | Darryl | Coombs | 0.849 |   |
No.3 | AUS172 | INNAMINCKA | John | Crawford | 0.887 | Y |
No.3 | 1223 | ONELIFE | Bob | Penn | 0.668 | Y |
No.3 | 218 | PINTA | Martyn | Riddle | 0.808 |   |
No.3 | 4532 | SAGA | Greg | West | 0.770 |   |
No.3 | MH77 | SEVENTY SEVEN | Ken / Brett | Churcher | 0.864 |   |
No.3 | 2944 | STAGE TOO | Stuart | Behne | 0.883 |   |
No.3 | 4944 | TWITCHER | Steve | Plante | 0.860 |   |
No.3 | AUS4764 | WATERBORNE AGAIN | Marc | Tromp | 0.862 | Y |
No.3 | 7007 | ZIP | Cameron | Wiklund | 0.880 | Y |
Results by : TopYacht Software
LinkBack : back to Series Index