Header File

INSHORE SPRING SERIES 14-15

Hosted By Middle Harbour Yacht Club

- Provisional Subject to Audit -

Updated:  13/12/2014  17:44:13

Series Results [SCRATCH] for No.1 up to Race 12 (Drops = 3)
Place Ties Sail No Boat Name Skipper Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   8336 2XCESS Peter Woodhead 9.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 [2.0] [1.0] [1.0]
2   6232 MORTGAGECHOICE RUMBA R Carr S Cook & K Bu 17.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 [4.0] 2.0 1.0 [2.0] [2.0]
3   MH409 GALAN Mike Gallagher 26.0 3.0 3.0 3.0 3.0 3.0 [4.0] [4.0] 2.0 3.0 3.0 3.0 [3.0]
4   MH83 FORTY TWO John Mcgrory Mike Co 33.0 4.0 4.0 4.0 4.0 4.0 3.0 3.0 3.0 4.0 [4.0] [4.0] [4.0]
5   5234 DANIA Peter Charteris 52.0 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 5.0 5.0 [6.0C] [6.0C] [6.0C]

Series Results [SCRATCH] for No.3 up to Race 12 (Drops = 3)
Place Ties Sail No Boat Name Skipper Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   2944 STAGE TOO Stuart Behne 11.0 2.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 2.0 [7.0C] [7.0C] [6.0C]
2   MH77 SEVENTY SEVEN Ken / Brett Churcher 17.0 3.0 2.0 [3.0] [3.0] 2.0 2.0 2.0 [7.0C] 1.0 2.0 2.0 1.0
3   4944 TWITCHER Steve Plante 18.0 1.0 3.0 2.0 2.0 3.0 3.0 [3.0] [3.0] [4.0] 1.0 1.0 2.0
4   218 PINTA Martyn Riddle 29.5 4.0 4.0 3.5V 4.0 [4.0] [4.0] [4.0] 2.0 3.0 3.0 3.0 3.0
5   6341 BACCHUS B Bennett G Akehurst 51.0 7.0C 7.0C 4.0 5.0 7.0C 5.0 5.0 [7.0C] 5.0 [7.0C] [7.0C] 6.0C
6   4532 SAGA Greg West 55.0 7.0C 7.0C 7.0C 7.0C 7.0C [7.0C] [7.0C] [7.0C] 6.0 4.0 4.0 6.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page