INSHORE SPRING SERIES 14-15
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 13/12/2014 09:58:00
Tides: (L) 0717hrs - 0.69m / (H) 1329hrs - 1.46m
Class | Sail No | Boat Name | First Name | Last Name | NS | PHS | Cas? |
Adams10 | MH26 | ANOTHER DILEMMA | J Curtis / | B Lawson |   | 0.924 |   |
Adams10 | MH171 | CONTENTIOUS | Brian | Lees |   | 0.941 |   |
Adams10 | MH53 | GOGO | Matthew | Watt |   | 0.926 |   |
Adams10 | MH63 | KICKNCHASE | Rob | Clarke |   | 0.925 | Y |
Adams10 | MH308 | LUMINE LUNAE | Kimber | Darling |   | 0.920 |   |
Adams10 | MH36 | NO FRIENDS | Geoffrey | Charters |   | 0.907 |   |
Adams10 | MH192 | POWDERHULK | Patrick | Delany |   | 0.904 |   |
Adams10 | MH101 | ROCK SOLID | Mitchell | Miller |   | 0.949 |   |
Adams10 | MH118 | SIRIUS | Ben | Nossiter |   | 0.947 |   |
Class | Sail No | Boat Name | First Name | Last Name | NS | PHS | Cas? |
No.1 | 8336 | 2XCESS | Peter | Woodhead |   | 1.059 |   |
No.1 | 6776 | DANCES WITH WAVES | Jim | Thomas |   | 1.071 | Y |
No.1 | 5234 | DANIA | Peter | Charteris |   | 0.959 |   |
No.1 | MH83 | FORTY TWO | John Mcgrory | Mike Coleman |   | 0.980 |   |
No.1 | MH409 | GALAN | Mike | Gallagher |   | 0.993 |   |
No.1 | 6232 | MORTGAGECHOICE RUMBA | R Carr S Cook | & K Burke |   | 1.028 |   |
No.1 | 8330 | SHIBUMI | Paul Thompson | Bryan Moore |   | 1.020 | Y |
No.1 | MH107 | SOL | David | Naismith | Y | 0.961 | Y |
No.1 | 16129 | WAILEA | Neil | Padden |   | 1.056 | Y |
No.1 | 3838 | ZEN | G.Ketelby / | M.Harding |   | 1.120 | Y |
Class | Sail No | Boat Name | First Name | Last Name | NS | PHS | Cas? |
No.3 | 6341 | BACCHUS | B Bennett | G Akehurst |   | 0.780 |   |
No.3 | 5234X | DANIA No.3 | Peter | Charteris |   | 0.861 | Y |
No.3 | AUS172 | INNAMINCKA | John | Crawford |   | 0.878 | Y |
No.3 | 1223 | ONELIFE | Bob | Penn |   | 0.656 | Y |
No.3 | 218 | PINTA | Martyn | Riddle |   | 0.809 |   |
No.3 | 4532 | SAGA | Greg | West |   | 0.770 |   |
No.3 | MH77 | SEVENTY SEVEN | Ken / Brett | Churcher |   | 0.860 |   |
No.3 | 2944 | STAGE TOO | Stuart | Behne |   | 0.890 |   |
No.3 | 4944 | TWITCHER | Steve | Plante | Y | 0.855 |   |
No.3 | AUS4764 | WATERBORNE AGAIN | Oloff | Tromp |   | 0.846 | Y |
Results by : TopYacht Software
LinkBack : back to Series Index