INSHORE SPRING SERIES 14-15
Hosted By Middle Harbour Yacht Club
Race 11   (13/12/2014)  - Provisional Subject to Audit -
Updated: 13/12/2014 17:23:18
Tides: (L) 0717hrs - 0.69m / (H) 1329hrs - 1.46m
Place | Sail No | Boat Name | Skipper | NS | Fin Tim | AHC | Elapsd | Cor'd T | BCH | ETOrd | Score | Vis |
1 | MH101 | ROCK SOLID | Mitchell Miller |   | 13:40:53 | 0.949 | 35:53 | 34:03 | 0.989 | 1 | 1.0 |   |
2 | MH53 | GOGO | Matthew Watt |   | 13:42:28 | 0.926 | 37:28 | 34:42 | 0.948 | 3 | 2.0 |   |
3 | MH118 | SIRIUS | Ben Nossiter |   | 13:42:15 | 0.947 | 37:15 | 35:16 | 0.953 | 2 | 3.0 |   |
4 | MH63 | KICKNCHASE | Rob Clarke |   | 13:43:23 | 0.925 | 38:23 | 35:30 | 0.925 | 5 |   | Yes |
5 | MH171 | CONTENTIOUS | Brian Lees |   | 13:42:50 | 0.941 | 37:50 | 35:36 | 0.938 | 4 | 4.0 |   |
6 | MH192 | POWDERHULK | Patrick Delany |   | 13:44:48 | 0.904 | 39:48 | 35:59 | 0.892 | 7 | 5.0 |   |
7 | MH26 | ANOTHER DILEMMA | J Curtis / B Lawson |   | 13:44:04 | 0.924 | 39:04 | 36:06 | 0.909 | 6 | 6.0 |   |
8 | MH36 | NO FRIENDS | Geoffrey Charters |   | 13:45:04 | 0.907 | 40:04 | 36:20 | 0.886 | 8 | 7.0 |   |
DNF | MH308 | LUMINE LUNAE | Kimber Darling |   |   | 0.920 |   |   |   |   | 9.0 |   |
Place | Sail No | Boat Name | Skipper | NS | Fin Tim | AHC | Elapsd | Cor'd T | BCH | ETOrd | Score | Vis |
1 | 5705 | TRUE BLUE | Daniel Potter |   | 13:51:36 | 0.963 | 41:36 | 40:04 | 0.985 | 6 |   | Yes |
2 | 16129 | WAILEA | Neil Padden |   | 13:48:42 | 1.056 | 38:42 | 40:52 | 1.059 | 2 |   | Yes |
3 | 6232 | MORTGAGECHOICE RUMBA | R Carr S Cook & K Bu |   | 13:49:47 | 1.028 | 39:47 | 40:54 | 1.030 | 4 | 1.0 |   |
4 | MH409 | GALAN | Mike Gallagher |   | 13:51:16 | 0.993 | 41:16 | 40:59 | 0.993 | 5 | 2.0 |   |
5 | 6776 | DANCES WITH WAVES | Jim Thomas |   | 13:48:33 | 1.071 | 38:33 | 41:17 | 1.063 | 1 |   | Yes |
6 | 8336 | 2XCESS | Peter Woodhead |   | 13:49:01 | 1.059 | 39:01 | 41:19 | 1.050 | 3 | 3.0 |   |
7 | MH83 | FORTY TWO | John Mcgrory Mike Co |   | 13:54:27 | 0.980 | 44:27 | 43:34 | 0.922 | 7 | 4.0 |   |
8 | 8330 | SHIBUMI | Paul Thompson Bryan |   | 14:06:24 | 1.020 | 56:24 | 57:32 | 0.727 | 8 |   | Yes |
DNC | 5234 | DANIA | Peter Charteris |   |   | 0.959 |   |   |   |   | 6.0 |   |
DNC | MH107 | SOL | David Naismith | Y |   | 0.961 |   |   |   |   |   | Yes |
DNS | 3838 | ZEN | G.Ketelby / M.Hardin |   |   | 1.120 |   |   |   |   |   | Yes |
Place | Sail No | Boat Name | Skipper | NS | Fin Tim | AHC | Elapsd | Cor'd T | BCH | ETOrd | Score | Vis |
1 | 2944 | STAGE TOO | Stuart Behne |   | 13:50:50 | 0.890 | 35:50 | 31:54 | 0.927 | 1 | 1.0 |   |
2 | AUS172 | INNAMINCKA | John Crawford |   | 13:52:16 | 0.878 | 37:16 | 32:43 | 0.891 | 2 |   | Yes |
3 | 4944 | TWITCHER | Steve Plante | Y | 13:53:50 | 0.855 | 38:50 | 33:12 | 0.855 | 4 | 2.0 |   |
4 | 1223 | ONELIFE | Bob Penn |   | 14:05:41 | 0.656 | 50:41 | 33:15 | 0.655 | 7 |   | Yes |
5 | MH77 | SEVENTY SEVEN | Ken / Brett Churcher |   | 13:53:41 | 0.860 | 38:41 | 33:16 | 0.858 | 3 | 3.0 |   |
6 | 218 | PINTA | Martyn Riddle |   | 13:56:19 | 0.809 | 41:19 | 33:26 | 0.804 | 6 | 4.0 |   |
7 | 5234X | DANIA No.3 | Peter Charteris |   | 13:54:25 | 0.861 | 39:25 | 33:56 | 0.842 | 5 |   | Yes |
DNC | 4532 | SAGA | Greg West |   |   | 0.770 |   |   |   |   | 7.0 |   |
DNC | 6341 | BACCHUS | B Bennett G Akehurst |   |   | 0.780 |   |   |   |   | 7.0 |   |
DNC | AUS4764 | WATERBORNE AGAIN | Oloff Tromp |   |   | 0.846 |   |   |   |   |   | Yes |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index