INSHORE SPRING SERIES 14-15
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 17/10/2014 12:28:00
Tides: (L) 1101hrs - 0.67m / (H) 1716hrs - 1.39m
Class | Sail No | Boat Name | First Name | Last Name | NS | PHS | Cas? |
Adams10 | MH26 | ANOTHER DILEMMA | J Curtis / | B Lawson |   | 0.943 |   |
Adams10 | MH171 | CONTENTIOUS | Brian | Lees |   | 0.947 |   |
Adams10 | MH53 | GOGO | Matthew | Watt |   | 0.942 |   |
Adams10 | MH308 | LUMINE LUNAE | Kimber | Darling |   | 0.939 |   |
Adams10 | MH36 | NO FRIENDS | Geoffrey | Charters |   | 0.921 |   |
Adams10 | MH192 | POWDERHULK | Patrick | Delany |   | 0.915 |   |
Adams10 | MH101 | ROCK SOLID | Mitchell | Miller |   | 0.960 |   |
Adams10 | MH118 | SIRIUS | Ben | Nossiter |   | 0.960 |   |
Class | Sail No | Boat Name | First Name | Last Name | NS | PHS | Cas? |
No.1 | 8336 | 2XCESS | Peter | Woodhead |   | 1.056 |   |
No.1 | 5234 | DANIA | Peter | Charteris |   | 0.972 |   |
No.1 | MH83 | FORTY TWO | John Mcgrory | Mike Coleman |   | 0.953 |   |
No.1 | MH409 | GALAN | Mike | Gallagher |   | 0.977 |   |
No.1 | 6232 | MORTGAGECHOICE RUMBA | R Carr S Cook | & K Burke |   | 1.020 |   |
No.1 | 5705 | TRUE BLUE | Daniel | Potter |   | 0.950 | Y |
Class | Sail No | Boat Name | First Name | Last Name | NS | PHS | Cas? |
No.3 | 6341 | BACCHUS | B Bennett | G Akehurst |   | 0.785 |   |
No.3 | 218 | PINTA | Martyn | Riddle |   | 0.818 |   |
No.3 | 4532 | SAGA | Greg | West |   | 0.770 |   |
No.3 | MH77 | SEVENTY SEVEN | Ken / Brett | Churcher |   | 0.872 |   |
No.3 | 2944 | STAGE TOO | Stuart | Behne |   | 0.880 |   |
No.3 | 4944 | TWITCHER | Steve | Plante | Y | 0.843 |   |
Results by : TopYacht Software
LinkBack : back to Series Index