INSHORE SPRING SERIES 14-15
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 10/10/2014 18:13:03
Tides: (H) 1100hrs - 1.78m / (L) 1728hrs - 0.25m
Class | Sail No | Boat Name | First Name | Last Name | NS | PHS | Cas? |
Adams10 | MH26 | ANOTHER DILEMMA | J Curtis / | B Lawson |   | 0.939 |   |
Adams10 | MH171 | CONTENTIOUS | Brian | Lees |   | 0.947 |   |
Adams10 | MH53 | GOGO | Matthew | Watt |   | 0.936 |   |
Adams10 | MH308 | LUMINE LUNAE | Kimber | Darling |   | 0.952 |   |
Adams10 | MH36 | NO FRIENDS | Geoffrey | Charters |   | 0.923 |   |
Adams10 | MH192 | POWDERHULK | Patrick | Delany |   | 0.922 |   |
Adams10 | MH101 | ROCK SOLID | Mitchell | Miller |   | 0.966 |   |
Adams10 | MH118 | SIRIUS | Ben | Nossiter |   | 0.956 |   |
Class | Sail No | Boat Name | First Name | Last Name | NS | PHS | Cas? |
No.1 | 8336 | 2XCESS | Peter | Woodhead |   | 1.039 |   |
No.1 | 9006 | BULLET | Michael | Rowe |   | 1.000 | Y |
No.1 | 6776 | DANCES WITH WAVES | Jim | Thomas |   | 1.086 | Y |
No.1 | 5234 | DANIA | Peter | Charteris |   | 0.985 |   |
No.1 | MH83 | FORTY TWO | John Mcgrory | Mike Coleman |   | 0.952 |   |
No.1 | MH409 | GALAN | Mike | Gallagher |   | 0.979 |   |
No.1 | 6232 | MORTGAGECHOICE RUMBA | R Carr S Cook | & K Burke |   | 1.020 |   |
No.1 | 8330 | SHIBUMI | Paul Thompson | Bryan Moore |   | 1.020 | Y |
No.1 | MH107 | SOL | David | Naismith | Y | 1.000 | Y |
No.1 | 5705 | TRUE BLUE | Daniel | Potter |   | 9.999 | Y |
No.1 | 3838 | ZEN | G.Ketelby / | M.Harding |   | 1.145 | Y |
Class | Sail No | Boat Name | First Name | Last Name | NS | PHS | Cas? |
No.3 | 6986 | AURORA II | Marcus | Gillezeau | Y | 0.819 | Y |
No.3 | 6341 | BACCHUS | B Bennett | G Akehurst |   | 0.796 |   |
No.3 | AUS172 | INNAMINCKA | John | Crawford |   | 0.900 | Y |
No.3 | 1223 | ONELIFE | Bob | Penn |   | 0.623 | Y |
No.3 | 218 | PINTA | Martyn | Riddle |   | 0.806 |   |
No.3 | 4532 | SAGA | Greg | West |   | 0.780 |   |
No.3 | MH77 | SEVENTY SEVEN | Ken / Brett | Churcher |   | 0.859 |   |
No.3 | 2944 | STAGE TOO | Stuart | Behne |   | 0.890 |   |
No.3 | 4944 | TWITCHER | Steve | Plante | Y | 0.854 |   |
No.3 | AUS4764 | WATERBORNE AGAIN | Oloff | Tromp |   | 0.876 | Y |
Results by : TopYacht Software
LinkBack : back to Series Index