INSHORE SPRING SERIES 14-15
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 26/09/2014 12:12:22
Tides: (H) 0951hrs - 1.60m / (L) 1607hrs - 0.36m
Sail No | Boat Name | First Name | Last Name | NS | PHS | Cas? |
MH26 | ANOTHER DILEMMA | J Curtis / | B Lawson |   | 0.939 |   |
MH171 | CONTENTIOUS | Brian | Lees |   | 0.948 |   |
MH53 | GOGO | Matthew | Watt |   | 0.936 |   |
MH308 | LUMINE LUNAE | Kimber | Darling |   | 0.944 |   |
MH36 | NO FRIENDS | Geoffrey | Charters |   | 0.907 |   |
MH192 | POWDERHULK | Patrick | Delany |   | 0.922 |   |
MH101 | ROCK SOLID | Mitchell | Miller |   | 0.973 |   |
MH118 | SIRIUS | Ben | Nossiter |   | 0.962 |   |
Sail No | Boat Name | First Name | Last Name | NS | PHS | Cas? |
8336 | 2XCESS | Peter | Woodhead |   | 1.048 |   |
6776 | DANCES WITH WAVES | Jim | Thomas |   | 1.086 | Y |
5234 | DANIA | Peter | Charteris |   | 0.985 |   |
MH83 | FORTY TWO | John Mcgrory | Mike Coleman |   | 0.965 |   |
MH409 | GALAN | Mike | Gallagher |   | 0.979 |   |
6232 | MORTGAGECHOICE RUMBA | R Carr S Cook | & K Burke |   | 1.016 |   |
MH107 | SOL | David | Naismith | Y | 1.000 | Y |
3838 | ZEN | G.Ketelby / | M.Harding |   | 1.145 | Y |
Sail No | Boat Name | First Name | Last Name | NS | PHS | Cas? |
6341 | BACCHUS | B Bennett | G Akehurst |   | 0.796 |   |
AUS172 | INNAMINCKA | John | Crawford |   | 0.900 | Y |
1223 | ONELIFE | Bob | Penn |   | 0.623 | Y |
218 | PINTA | Martyn | Riddle |   | 0.806 |   |
4532 | SAGA | Greg | West |   | 0.787 |   |
MH77 | SEVENTY SEVEN | Ken / Brett | Churcher |   | 0.860 |   |
2944 | STAGE TOO | Stuart | Behne |   | 0.890 |   |
4944 | TWITCHER | Steve | Plante | Y | 0.843 |   |
AUS4764 | WATERBORNE AGAIN | Oloff | Tromp |   | 0.876 | Y |
Results by : TopYacht Software
LinkBack : back to Series Index