INSHORE SPRING SERIES 14-15
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 20/09/2014 10:20:20
Tides: (L) 1130hrs - 0.56m / (L) 1749hrs - 1.50m
Class | Sail No | Boat Name | First Name | Last Name | NS | PHS | Cas? |
Adams10 | MH26 | ANOTHER DILEMMA | J Curtis / | B Lawson |   | 0.939 |   |
Adams10 | MH171 | CONTENTIOUS | Brian | Lees |   | 0.949 |   |
Adams10 | MH53 | GOGO | Matthew | Watt |   | 0.933 |   |
Adams10 | MH308 | LUMINE LUNAE | Kimber | Darling |   | 0.936 |   |
Adams10 | MH36 | NO FRIENDS | Geoffrey | Charters |   | 0.917 |   |
Adams10 | MH192 | POWDERHULK | Patrick | Delany |   | 0.922 |   |
Adams10 | MH101 | ROCK SOLID | Mitchell | Miller |   | 0.973 |   |
Adams10 | MH118 | SIRIUS | Ben | Nossiter |   | 0.962 |   |
Class | Sail No | Boat Name | First Name | Last Name | NS | PHS | Cas? |
No.1 | 8336 | 2XCESS | Peter | Woodhead |   | 1.062 |   |
No.1 | 9006 | BULLET | Michael | Rowe |   | 1.000 | Y |
No.1 | 5234 | DANIA | Peter | Charteris |   | 0.985 |   |
No.1 | MH83 | FORTY TWO | John Mcgrory | Mike Coleman |   | 0.965 |   |
No.1 | MH409 | GALAN | Mike | Gallagher |   | 0.978 |   |
No.1 | 6232 | MORTGAGECHOICE RUMBA | R Carr S Cook | & K Burke |   | 1.019 |   |
No.1 | 8330 | SHIBUMI | Paul Thompson | Bryan Moore |   | 1.020 | Y |
Class | Sail No | Boat Name | First Name | Last Name | NS | PHS | Cas? |
No.3 | 6341 | BACCHUS | B Bennett | G Akehurst |   | 0.796 |   |
No.3 | 218 | PINTA | Martyn | Riddle |   | 0.806 |   |
No.3 | 4532 | SAGA | Greg | West |   | 0.798 |   |
No.3 | MH77 | SEVENTY SEVEN | Ken / Brett | Churcher |   | 0.872 |   |
No.3 | 2944 | STAGE TOO | Stuart | Behne |   | 0.890 |   |
No.3 | 4944 | TWITCHER | Steve | Plante | Y | 0.833 |   |
Results by : TopYacht Software
LinkBack : back to Series Index