INSHORE SPRING SERIES 14-15
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 13/09/2014 09:36:48
Tides: (H) 1117hrs - 1.67m / (L) 1740hrs - 0.35m
Class | Sail No | Boat Name | First Name | Last Name | NS | PHS | Cas? |
Adams10 | MH26 | ANOTHER DILEMMA | J Curtis / | B Lawson |   | 0.948 |   |
Adams10 | MH171 | CONTENTIOUS | Brian | Lees |   | 0.951 |   |
Adams10 | MH53 | GOGO | Matthew | Watt |   | 0.927 |   |
Adams10 | MH308 | LUMINE LUNAE | Kimber | Darling |   | 0.947 |   |
Adams10 | MH36 | NO FRIENDS | Geoffrey | Charters |   | 0.921 |   |
Adams10 | MH192 | POWDERHULK | Patrick | Delany |   | 0.922 |   |
Adams10 | MH101 | ROCK SOLID | Mitchell | Miller |   | 0.973 |   |
Adams10 | MH118 | SIRIUS | Ben | Nossiter |   | 0.962 |   |
Class | Sail No | Boat Name | First Name | Last Name | NS | PHS | Cas? |
No.1 | 8336 | 2XCESS | Peter | Woodhead |   | 1.054 |   |
No.1 | 6776 | DANCES WITH WAVES | Jim | Thomas |   | 1.086 | Y |
No.1 | 5234 | DANIA | Peter | Charteris |   | 0.985 |   |
No.1 | MH83 | FORTY TWO | John Mcgrory | Mike Coleman |   | 0.978 |   |
No.1 | MH409 | GALAN | Mike | Gallagher |   | 0.988 |   |
No.1 | 6232 | MORTGAGECHOICE RUMBA | R Carr S Cook | & K Burke |   | 1.004 |   |
No.1 | MH107 | SOL | David | Naismith | Y | 1.000 | Y |
No.1 | 3838 | ZEN | G.Ketelby / | M.Harding |   | 1.245 | Y |
Class | Sail No | Boat Name | First Name | Last Name | NS | PHS | Cas? |
No.3 | 6986 | AURORA II | Marcus | Gillezeau | Y | 0.830 | Y |
No.3 | 6341 | BACCHUS | B Bennett | G Akehurst |   | 0.796 |   |
No.3 | AUS172 | INNAMINCKA | John | Crawford |   | 0.900 | Y |
No.3 | 1223 | ONELIFE | Bob | Penn |   | 0.630 | Y |
No.3 | 218 | PINTA | Martyn | Riddle |   | 0.806 |   |
No.3 | MH77 | SEVENTY SEVEN | Ken / Brett | Churcher |   | 0.867 |   |
No.3 | 2944 | STAGE TOO | Peter | Hardy |   | 0.890 |   |
No.3 | 4944 | TWITCHER | Steve | Plante | Y | 0.833 |   |
No.3 | AUS4764 | WATERBORNE AGAIN | Oloff | Tromp |   | 0.876 | Y |
Results by : TopYacht Software
LinkBack : back to Series Index