INSHORE SPRING SERIES 14-15
Hosted By Middle Harbour Yacht Club
Race 1   (13/09/2014)  - Provisional Subject to Audit -
Updated: 13/09/2014 16:28:47
Tides: (H) 1117hrs - 1.67m / (L) 1740hrs - 0.35m
Place | Sail No | Boat Name | Skipper | NS | Fin Tim | AHC | Elapsd | Cor'd T | BCH | ETOrd | Score | Vis |
1 | MH53 | GOGO | Matthew Watt |   | 15:30:51 | 0.927 | 02:25:51 | 02:15:12 | 0.944 | 4 | 1.0 |   |
2 | MH101 | ROCK SOLID | Mitchell Miller |   | 15:26:30 | 0.973 | 02:21:30 | 02:17:41 | 0.973 | 1 | 2.0 |   |
3 | MH118 | SIRIUS | Ben Nossiter |   | 15:28:10 | 0.962 | 02:23:10 | 02:17:44 | 0.962 | 2 | 3.0 |   |
4 | MH171 | CONTENTIOUS | Brian Lees |   | 15:30:36 | 0.951 | 02:25:36 | 02:18:28 | 0.946 | 3 | 4.0 |   |
5 | MH36 | NO FRIENDS | Geoffrey Charters |   | 15:36:39 | 0.921 | 02:31:39 | 02:19:40 | 0.908 | 7 | 5.0 |   |
6 | MH26 | ANOTHER DILEMMA | J Curtis / B Lawson |   | 15:34:43 | 0.948 | 02:29:43 | 02:21:56 | 0.920 | 5 | 6.0 |   |
7 | MH308 | LUMINE LUNAE | Kimber Darling |   | 15:35:46 | 0.947 | 02:30:46 | 02:22:47 | 0.914 | 6 | 7.0 |   |
DNC | MH192 | POWDERHULK | Patrick Delany |   |   | 0.922 |   |   |   |   | 9.0 |   |
Place | Sail No | Boat Name | Skipper | NS | Fin Tim | AHC | Elapsd | Cor'd T | BCH | ETOrd | Score | Vis |
1 | 6232 | MORTGAGECHOICE RUMBA | R Carr S Cook & K Bu |   | 15:43:51 | 1.004 | 02:33:51 | 02:34:28 | 1.050 | 4 | 1.0 |   |
2 | 8336 | 2XCESS | Peter Woodhead |   | 15:39:36 | 1.054 | 02:29:36 | 02:37:41 | 1.079 | 3 | 2.0 |   |
3 | 6776 | DANCES WITH WAVES | Jim Thomas |   | 15:38:41 | 1.086 | 02:28:41 | 02:41:28 | 1.086 | 2 |   | Yes |
4 | MH409 | GALAN | Mike Gallagher |   | 15:58:27 | 0.988 | 02:48:27 | 02:46:26 | 0.959 | 5 | 3.0 |   |
5 | MH83 | FORTY TWO | John Mcgrory Mike Co |   | 16:02:59 | 0.978 | 02:52:59 | 02:49:11 | 0.933 | 6 | 4.0 |   |
6 | 3838 | ZEN | G.Ketelby / M.Hardin |   | 15:30:18 | 1.245 | 02:20:18 | 02:54:40 | 1.151 | 1 |   | Yes |
DNC | 5234 | DANIA | Peter Charteris |   |   | 0.985 |   |   |   |   | 6.0 |   |
DNC | MH107 | SOL | David Naismith | Y |   | 1.000 |   |   |   |   |   | Yes |
Place | Sail No | Boat Name | Skipper | NS | Fin Tim | AHC | Elapsd | Cor'd T | BCH | ETOrd | Score | Vis |
1 | MH77 | SEVENTY SEVEN | Ken / Brett Churcher |   | 15:00:15 | 0.867 | 01:45:15 | 01:31:15 | 0.883 | 1 | 1.0 |   |
2 | 4944 | TWITCHER | Steve Plante | Y | 15:06:38 | 0.833 | 01:51:38 | 01:32:59 | 0.833 | 2 | 2.0 |   |
3 | 218 | PINTA | Martyn Riddle |   | 15:10:28 | 0.806 | 01:55:28 | 01:33:04 | 0.805 | 3 | 3.0 |   |
4 | 1223 | ONELIFE | Bob Penn |   | 15:47:37 | 0.630 | 02:32:37 | 01:36:09 | 0.609 | 4 |   | Yes |
5 | 6986 | AURORA II | Marcus Gillezeau | Y | 16:00:14 | 0.830 | 02:45:14 | 02:17:09 | 0.563 | 5 |   | Yes |
DNC | 2944 | STAGE TOO | Peter Hardy |   |   | 0.890 |   |   |   |   | 6.0 |   |
DNC | 6341 | BACCHUS | B Bennett G Akehurst |   |   | 0.796 |   |   |   |   | 6.0 |   |
DNC | AUS172 | INNAMINCKA | John Crawford |   |   | 0.900 |   |   |   |   |   | Yes |
DNC | AUS4764 | WATERBORNE AGAIN | Oloff Tromp |   |   | 0.876 |   |   |   |   |   | Yes |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index