INSHORE ANNUAL SERIES POINTSCORE 14-15
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 18/04/2015 17:40:43
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 21 | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | MH118 | SIRIUS | Ben Nossiter | 23.0 | [4.0] | 1.0 | [6.0] | 3.0 | [3.0] | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | [4.0P] | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | [5.0] | 2.0 | 2.0 |
2 |   | MH101 | ROCK SOLID | Mitchell Miller | 36.0 | 3.0 | 2.0 | 3.0 | [5.0] | 2.0 | 3.0 | 3.0 | 2.0 | 3.0 | 3.0 | 1.0 | [7.0Q] | 2.0 | 2.0 | 3.0 | 2.0 | [4.0] | [3.0] | [3.0] | 1.0 | 1.0 |
3 |   | MH53 | GOGO | Matthew Watt | 45.8 | 1.0 | 3.0 | 1.0 | 2.0 | 5.0 | [8.0C] | [6.0] | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | [8.0C] | 3.0 | [6.0] | 5.0 | 3.8V | 2.0 | [6.0] | 5.0 | 4.0 |
4 |   | MH171 | CONTENTIOUS | Brian Lees | 48.0 | [6.0] | [6.0] | 2.0 | [6.0] | 1.0 | 4.0 | 2.0 | [6.0] | 5.0 | 4.0 | 4.0 | 1.0 | 4.0 | [5.0] | 2.0 | 3.0 | 1.0 | 4.0 | 4.0 | 4.0 | 3.0 |
5 |   | MH308 | LUMINE LUNAE | Kimber Darling | 68.0 | 7.0 | 5.0 | 4.0 | 4.0 | 4.0 | 2.0 | [8.0C] | [8.0C] | [8.0C] | 5.0 | [8.0F] | 3.0 | [8.0C] | 4.0 | 4.0 | 6.0 | 5.0 | 6.0 | 1.0 | 3.0 | 5.0 |
6 |   | MH36 | NO FRIENDS | Geoffrey Charters | 70.0 | 5.0 | 4.0 | [7.0] | 1.0 | [8.0F] | 5.0 | 5.0 | 5.0 | 6.0 | 6.0 | 6.0 | 5.0 | 3.0 | [7.0] | 5.0 | 4.0 | 3.0 | 5.0 | 2.0 | [6.0] | [6.0] |
7 |   | MH192 | POWDERHULK | Patrick Delany | 94.0 | 2.0 | 8.0C | 5.0 | 7.0 | 8.0F | 8.0C | 4.0 | 4.0 | 4.0 | 7.0 | 5.0 | [8.0C] | 5.0 | 6.0 | 7.0 | 7.0 | [8.0C] | 7.0 | [8.0C] | [8.0C] | [8.0C] |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page