INSHORE ANNUAL SERIES POINTSCORE 14-15
Hosted By Middle Harbour Yacht Club
Race 12   (13/12/2014)  - Provisional Subject to Audit -
Updated: 13/12/2014 17:47:31
Place | Sail No | Boat Name | Skipper | NS | Fin Tim | AHC | Elapsd | Cor'd T | BCH | ETOrd | Score | Vis |
1 | MH53 | GOGO | Matthew Watt |   | 15:12:48 | 0.933 | 01:02:48 | 58:36 | 0.961 | 1 | 1.0 |   |
2 | MH308 | LUMINE LUNAE | Kimber Darling |   | 15:15:06 | 0.920 | 01:05:06 | 59:54 | 0.927 | 5 | 2.0 |   |
3 | MH118 | SIRIUS | Ben Nossiter |   | 15:13:22 | 0.949 | 01:03:22 | 01:00:08 | 0.953 | 2 | 3.0 |   |
4 | MH36 | NO FRIENDS | Geoffrey Charters |   | 15:17:05 | 0.900 | 01:07:05 | 01:00:22 | 0.900 | 8 | 4.0 |   |
5 | MH171 | CONTENTIOUS | Brian Lees |   | 15:14:26 | 0.940 | 01:04:26 | 01:00:34 | 0.937 | 4 | 5.0 |   |
6 | MH26 | ANOTHER DILEMMA | J Curtis / B Lawson |   | 15:16:02 | 0.919 | 01:06:02 | 01:00:41 | 0.914 | 7 |   | Yes |
7 | MH63 | KICKNCHASE | Rob Clarke |   | 15:15:50 | 0.925 | 01:05:50 | 01:00:54 | 0.917 | 6 |   | Yes |
8 | MH192 | POWDERHULK | Patrick Delany |   | 15:17:52 | 0.900 | 01:07:52 | 01:01:05 | 0.889 | 9 | 6.0 |   |
9 | MH101 | ROCK SOLID | Mitchell Miller |   | 15:13:41 | 0.962 | 01:03:41 | 01:01:16 | 0.948 | 3 | 7.0 |   |
Place | Sail No | Boat Name | Skipper | NS | Fin Tim | AHC | Elapsd | Cor'd T | BCH | ETOrd | Score | Vis |
1 | 6232 | MORTGAGECHOICE RUMBA | R Carr S Cook & K Bu |   | 15:21:06 | 1.008 | 01:06:06 | 01:06:38 | 1.015 | 3 | 1.0 |   |
2 | 8336 | 2XCESS | Peter Woodhead |   | 15:19:29 | 1.037 | 01:04:29 | 01:06:52 | 1.040 | 2 | 2.0 |   |
3 | 16129 | WAILEA | Neil Padden |   | 15:19:01 | 1.048 | 01:04:01 | 01:07:05 | 1.048 | 1 |   | Yes |
4 | 5705 | TRUE BLUE | Daniel Potter |   | 15:26:07 | 0.958 | 01:11:07 | 01:08:08 | 0.943 | 5 |   | Yes |
5 | MH83 | FORTY TWO | John Mcgrory Mike Co |   | 15:27:42 | 0.949 | 01:12:42 | 01:09:00 | 0.923 | 6 | 3.0 |   |
6 | MH409 | GALAN | Mike Gallagher |   | 15:25:57 | 0.974 | 01:10:57 | 01:09:06 | 0.946 | 4 | 4.0 |   |
DNC | 5234 | DANIA | Peter Charteris |   |   | 0.959 |   |   |   |   | 6.0 |   |
DNF | 8330 | SHIBUMI | Paul Thompson Bryan |   |   | 1.006 |   |   |   |   |   | Yes |
Place | Sail No | Boat Name | Skipper | NS | Fin Tim | AHC | Elapsd | Cor'd T | BCH | ETOrd | Score | Vis |
1 | 4944 | TWITCHER | Steve Plante | Y | 15:03:31 | 0.853 | 43:31 | 37:07 | 0.861 | 1 | 1.0 |   |
2 | 218 | PINTA | Martyn Riddle |   | 15:06:34 | 0.805 | 46:34 | 37:29 | 0.805 | 4 | 2.0 |   |
3 | 2944 | STAGE TOO | Peter Hardy |   | 15:04:00 | 0.900 | 44:00 | 39:36 | 0.852 | 2 | 3.0 |   |
4 | MH77 | SEVENTY SEVEN | Ken / Brett Churcher |   | 15:06:23 | 0.859 | 46:23 | 39:51 | 0.808 | 3 | 4.0 |   |
DNC | 4532 | SAGA | Greg West |   |   | 0.770 |   |   |   |   | 7.0 |   |
DNC | 6341 | BACCHUS | B Bennett G Akehurst |   |   | 0.778 |   |   |   |   | 7.0 |   |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index