INSHORE ANNUAL SERIES POINTSCORE 14-15
Hosted By Middle Harbour Yacht Club
Race 6   (25/10/2014)  - Provisional Subject to Audit -
Updated: 25/10/2014 18:13:29
Tides: (H) 0946hrs - 1.72m / (H) 1411hrs - 0.29m
Place | Sail No | Boat Name | Skipper | NS | Fin Tim | AHC | Elapsd | Cor'd T | BCH | ETOrd | Score | Vis |
1 | MH118 | SIRIUS | Ben Nossiter |   | 13:48:50 | 0.953 | 43:50 | 41:46 | 0.963 | 1 | 1.0 |   |
2 | MH101 | ROCK SOLID | Mitchell Miller |   | 13:49:13 | 0.947 | 44:13 | 41:52 | 0.955 | 2 | 2.0 |   |
3 | MH171 | CONTENTIOUS | Brian Lees |   | 13:49:16 | 0.949 | 44:16 | 42:00 | 0.954 | 3 | 3.0 |   |
4 | MH36 | NO FRIENDS | Geoffrey Charters |   | 13:50:50 | 0.921 | 45:50 | 42:13 | 0.921 | 4 | 4.0 |   |
5 | MH308 | LUMINE LUNAE | Kimber Darling |   | 13:51:34 | 0.930 | 46:34 | 43:18 | 0.907 | 7 | 5.0 |   |
6 | MH53 | GOGO | Matthew Watt |   | 13:51:09 | 0.942 | 46:09 | 43:28 | 0.915 | 5 | 6.0 |   |
7 | MH192 | POWDERHULK | Patrick Delany |   | 13:53:00 | 0.915 | 48:00 | 43:55 | 0.880 | 8 | 7.0 |   |
8 | MH26 | ANOTHER DILEMMA | J Curtis / B Lawson |   | 13:51:28 | 0.947 | 46:28 | 44:00 | 0.909 | 6 |   | Yes |
Place | Sail No | Boat Name | Skipper | NS | Fin Tim | AHC | Elapsd | Cor'd T | BCH | ETOrd | Score | Vis |
1 | 16129 | WAILEA | Neil Padden |   | 13:56:00 | 0.980 | 46:00 | 45:05 | 1.048 | 3 |   | Yes |
2 | MH83 | FORTY TWO | John Mcgrory Mike Co |   | 13:58:13 | 0.958 | 48:13 | 46:12 | 1.000 | 6 | 1.0 |   |
3 | 6232 | MORTGAGECHOICE RUMBA | R Carr S Cook & K Bu |   | 13:57:44 | 1.001 | 47:44 | 47:47 | 1.010 | 5 | 2.0 |   |
4 | 6777 | ONYA | Andrew Hurt |   | 13:53:26 | 1.110 | 43:26 | 48:13 | 1.110 | 1 |   | Yes |
5 | 8336 | 2XCESS | Peter Woodhead |   | 13:55:16 | 1.066 | 45:16 | 48:15 | 1.065 | 2 | 3.0 |   |
6 | MH409 | GALAN | Mike Gallagher |   | 13:59:44 | 0.974 | 49:44 | 48:26 | 0.970 | 7 | 4.0 |   |
7 | 5705 | TRUE BLUE | Daniel Potter |   | 14:01:40 | 0.980 | 51:40 | 50:38 | 0.933 | 9 |   | Yes |
8 | 7778 | FARR 'N AWAY | Graeme Lee |   | 13:57:25 | 1.080 | 47:25 | 51:13 | 1.017 | 4 |   | Yes |
9 | 6702 | JOIE DE VIE | Rob Aldis |   | 14:00:17 | 1.030 | 50:17 | 51:48 | 0.959 | 8 |   | Yes |
DNC | 5234 | DANIA | Peter Charteris |   |   | 0.959 |   |   |   |   | 6.0 |   |
Place | Sail No | Boat Name | Skipper | NS | Fin Tim | AHC | Elapsd | Cor'd T | BCH | ETOrd | Score | Vis |
1 | 4944 | TWITCHER | Steve Plante | Y | 14:01:44 | 0.841 | 46:44 | 39:18 | 0.847 | 3 | 1.0 |   |
2 | MH77 | SEVENTY SEVEN | Ken / Brett Churcher |   | 14:00:12 | 0.876 | 45:12 | 39:36 | 0.876 | 2 | 2.0 |   |
3 | 218 | PINTA | Martyn Riddle |   | 14:03:59 | 0.811 | 48:59 | 39:44 | 0.808 | 4 | 3.0 |   |
4 | 2944 | STAGE TOO | Peter Hardy |   | 14:00:11 | 0.890 | 45:11 | 40:13 | 0.876 | 1 | 4.0 |   |
5 | 6341 | BACCHUS | B Bennett G Akehurst |   | 14:06:17 | 0.792 | 51:17 | 40:37 | 0.772 | 5 | 5.0 |   |
DNC | 4532 | SAGA | Greg West |   |   | 0.770 |   |   |   |   | 7.0 |   |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index