FEATURE EVENTS & TROPHY RACES 14-15
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 17/01/2015 10:28:41
January Cup & Two Handed Race - Saturday 17 January 2015
Class | Sail No | Boat Name | First Name | Last Name | NS | PurHC |
2H | MH33 | WESTERLY | Geoff | Lamont | Y | 5 |
2H | 218 | PINTA | Martyn | Riddle |   | 10 |
2H | AUS90 | ONE | Nigel | Smyth |   | 18 |
2H | 8330 | SHIBUMI | P. Thompson | B. Moore |   | 20 |
2H | MH63 | KICKNCHASE | Rob | Clarke | Y | 20 |
2H | MH26 | ANOTHER DILEMMA | Tim | Gallego |   | 30 |
2H | MH171 | CONTENTIOUS | Brian | Lees |   | 30 |
Class | Sail No | Boat Name | First Name | Last Name | NS | PurHC |
D1 | 5539 | LADY LAURA | Brett | Nichols |   | 0 |
D1 | 4944 | TWITCHER | Steve | Plante | Y | 8 |
D1 | 6664 | PEARL 2 | Michael | Twomey | Y | 15 |
D1 | MH409 | GALAN | Mike | Gallagher |   | 18 |
D1 | MH36 | NO FRIENDS | Geoffrey | Charters |   | 22 |
D1 | 5915 | STORMAWAY | J.Stening | C.Gunn |   | 30 |
D1 | MH20 | THEPHILOSOPHERS CLUB | Peter | Sorensen |   | 34 |
D1 | 65007 | ELENA NOVA | Craig | Neil |   | 50 |
Results by : TopYacht Software
LinkBack : back to Series Index