COMBINED CLUBS 14-15 MHYC/RSYS/SASC
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 7/11/2014 10:20:43
Saturday 8th November 2014 - MHYC No.1 Div & RSYS No.2 Div / MHYC No.3 & SASC CR Div
Class | Sail No | Boat Name | First Name | Last Name | NS | From | PHSTCF |
No.1 | 8336 | 2XCESS | Peter | Woodhead |   | MHYC | 1.0467 |
No.1 | 505 | ALOUETTE | John | Waring |   | RSYS | 0.9211 |
No.1 | 8500 | AMBITIOUS | David | Matthews |   | RSYS | 0.9890 |
No.1 | 6911 | ARCTURUS 3 | Peter | Davenport |   | RSYS | 0.9725 |
No.1 | 8675 | ASTRAL | Andrew | Butler |   | CYCA | 0.9687 |
No.1 | 2501 | BEWARE OF THE DOG | Terry | Daly |   | GFS | 0.9147 |
No.1 | 5758 | CAMPEADOR | Jonathan | Threlfall |   | RSYS | 0.9801 |
No.1 | SM500 | CAN CAN | Roman | Tarnawsky |   | RSYS | 0.9046 |
No.1 | 6776 | DANCES WITH WAVES | Jim | Thomas |   | MHYC | 1.0510 |
No.1 | 9350 | ELLIPSE II | Brian | Bergin |   | RSYS | 0.9801 |
No.1 | MH83 | FORTY TWO | John Mcgrory | Mike Coleman |   | MHYC | 0.9477 |
No.1 | MH409 | GALAN | Mike | Gallagher |   | MHYC | 0.9651 |
No.1 | 1309 | JESSICA RABBIT | Bruce | Millar |   | CYCA | 0.9990 |
No.1 | 6702 | JOIE DE VIE | Rob | Aldis |   | MHYC | 0.9464 |
No.1 | 6277 | LIMELIGHT | Alan | Husband |   | RSYS | 0.9581 |
No.1 | 9407 | MOLLY | Frank | Hetherton |   | SASC | 0.9278 |
No.1 | 6232 | MORTGAGECHOICE RUMBA | R Carr S Cook | & K Burke |   | MHYC | 1.0055 |
No.1 | 20 | NORSKE | Bruce | Dickson |   | RSYS | 0.9520 |
No.1 | 683 | SENTA | Terry & Julie | Clarke |   | RSYS | 0.9783 |
No.1 | MH107 | SOL | David | Naismith | Y | MHYC | 0.9393 |
No.1 | 7409 | SOLANGE | Will | Hutchinson |   | RSYS | 0.9348 |
No.1 | 5273 | SOUNDTRACK | John | Amos |   | CYCA | 0.9739 |
No.1 | 5705 | TRUE BLUE | Daniel | Potter |   | MHYC | 0.9472 |
No.1 | RQ48 | VALHALLA | Richard | Corbett |   | RSYS | 0.8680 |
No.1 | 3838 | ZEN | G.Ketelby / | M.Harding |   | MHYC | 1.1013 |
Class | Sail No | Boat Name | First Name | Last Name | NS | From | PHSTCF |
No.3 | 4426 | 5 TO 6 | Martin | Dare |   | SASC | 0.8097 |
No.3 | 343 | ANTARES | Dennis | Wood |   | SASC | 0.8128 |
No.3 | 6341 | BACCHUS | B Bennett | G Akehurst |   | MHYC | 0.8167 |
No.3 | 5234X | DANIA No.3 | Peter | Charteris |   | MHYC | 0.8826 |
No.3 | AUS172 | INNAMINCKA | John | Crawford |   | MHYC | 0.8838 |
No.3 | 2 | INTREPID | Bob | Bundock |   | SRBYC | 0.7807 |
No.3 | 4896 | L'EAU CO. | Grant | Pollock |   | CYCA | 0.9217 |
No.3 | 5296 | MANU KAI | Peter | Robinson |   | SASC | 0.8170 |
No.3 | AUS741 | MID WICKET | Jason | Elwes |   | SYB | 0.8601 |
No.3 | 1223 | ONELIFE | Bob | Penn |   | MHYC | 0.6576 |
No.3 | AUS45 | ORIENT EXPRESS | Garth | Davies |   | SASC | 0.9226 |
No.3 | 218 | PINTA | Martyn | Riddle |   | MHYC | 0.8298 |
No.3 | AUS329 | PRIMARY WAVE | Ron | Montague |   | SRBYC | 0.8495 |
No.3 | 4532 | SAGA | Greg | West |   | MHYC | 0.7987 |
No.3 | MH77 | SEVENTY SEVEN | Ken / Brett | Churcher |   | MHYC | 0.8852 |
No.3 | A185 | SHAMBLES | H . A. | Smith. Stuckey |   | SASC | 0.9273 |
No.3 | AUS716 | SLIPS | Stephen | Churm |   | SRBYC | 0.8663 |
No.3 | B280 | SPINDRIFT | Brendan | Lyon |   | SASC | 0.8440 |
No.3 | 2944 | STAGE TOO | Stuart | Behne |   | MHYC | 0.8997 |
No.3 | 420 | SUPERTRAMP II | Sean | Kelly |   | SASC | 0.9136 |
No.3 | 4944 | TWITCHER | Steve | Plante | Y | MHYC | 0.8768 |
No.3 | 2881 | VELOCITY | Allan | Levick |   | RSYS | 0.7923 |
No.3 | 3164 | VITAMIN SEA | David | Coleman |   | SASC | 0.7656 |
No.3 | AUS4764 | WATERBORNE AGAIN | Marc | Tromp |   | MHYC | 0.8713 |
No.3 | A5 | WINDSHADOW | Mark | Brady |   | SASC | 0.7402 |
Results by : TopYacht Software
LinkBack : back to Series Index