COMBINED CLUBS 14-15 MHYC/RSYS/SASC
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 10/10/2014 18:56:34
Saturday 11th October 2014 - MHYC No.1 Division & RSYS No.2 Division
Class | Sail No | Boat Name | First Name | Last Name | NS | From | PHSTCF |
No.1 | 8336 | 2XCESS | Peter | Woodhead |   | MHYC | 1.0233 |
No.1 | 505 | ALOUETTE | John | Waring |   | RSYS | 0.9393 |
No.1 | 8500 | AMBITIOUS | David | Matthews |   | RSYS | 0.9894 |
No.1 | 6911 | ARCTURUS 3 | Peter | Davenport |   | RSYS | 0.9776 |
No.1 | 8675 | ASTRAL | Andrew | Butler |   | CYCA | 0.9565 |
No.1 | 2501 | BEWARE OF THE DOG | Terry | Daly |   | GFS | 0.9180 |
No.1 | 5758 | CAMPEADOR | Jonathan | Threlfall |   | RSYS | 0.9689 |
No.1 | SM500 | CAN CAN | Roman | Tarnawsky |   | RSYS | 0.8960 |
No.1 | 6776 | DANCES WITH WAVES | Jim | Thomas |   | MHYC | 1.0513 |
No.1 | 5234 | DANIA | Peter | Charteris |   | MHYC | 0.9017 |
No.1 | 9350 | ELLIPSE II | Brian | Bergin |   | RSYS | 0.9828 |
No.1 | MH83 | FORTY TWO | John Mcgrory | Mike Coleman |   | MHYC | 0.9536 |
No.1 | MH409 | GALAN | Mike | Gallagher |   | MHYC | 0.9616 |
No.1 | 1309 | JESSICA RABBIT | Bruce | Millar |   | CYCA | 0.9977 |
No.1 | 6277 | LIMELIGHT | Alan | Husband |   | RSYS | 0.9581 |
No.1 | 9407 | MOLLY | Frank | Hetherton |   | SASC | 0.9321 |
No.1 | 6232 | MORTGAGECHOICE RUMBA | R Carr S Cook | & K Burke |   | MHYC | 1.0069 |
No.1 | 20 | NORSKE | Bruce | Dickson |   | RSYS | 0.9521 |
No.1 | MH107 | SOL | David | Naismith | Y | MHYC | 0.9425 |
No.1 | 7409 | SOLANGE | Will | Hutchinson |   | RSYS | 0.9379 |
No.1 | 5273 | SOUNDTRACK | John | Amos |   | CYCA | 0.9719 |
No.1 | 5705 | TRUE BLUE | Daniel | Potter |   | MHYC | 0.9476 |
No.1 | RQ48 | VALHALLA | Richard | Corbett |   | RSYS | 0.8680 |
No.1 | 3838 | ZEN | G.Ketelby / | M.Harding |   | MHYC | 1.0818 |
Results by : TopYacht Software
LinkBack : back to Series Index