Header File

CLUB SHORT SERIES 14-15

Hosted By Middle Harbour Yacht Club

- Provisional Subject to Audit -

Updated:  11/04/2015  16:55:15

Series Results [SCRATCH] for No.1 up to Race 15 (Drops = 5)
Place Ties Sail No Boat Name Skipper Sers Score Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   3838 ZEN G.Ketelby / M.Hardin 10.0 1.0 1.0 1.0 [9.0C] 1.0 [9.0C] 1.0 [7.0S] [4.0] 1.0 1.0 [6.0] 1.0 1.0 1.0
2 1.0S 6776 DANCES WITH WAVES Jim Thomas 19.0 3.0 [4.0] 3.0 1.0 [3.0] 1.0 [3.0] 1.0 2.0 2.0 2.0 2.0 [3.0] [4.0] 2.0
3   8336 2XCESS Peter Woodhead 19.0 [9.0C] 2.0 2.0 2.0 2.0 3.0 2.0 2.0 1.0 [3.0] [3.0] 1.0 2.0 [3.0] [3.0]
4   6232 MORTGAGECHOICE RUMBA R Carr S Cook & K Bu 29.0 2.0 3.0 4.0 3.0 4.0 2.0 [4.0] 3.0 3.0 [4.0] [4.0] 3.0 [4.0] 2.0 [4.0]
5   MH409 GALAN Mike Gallagher 46.0 4.0 [6.0] [7.0] 4.0 5.0 4.0 5.0 4.0 5.0 5.0 [6.0] 5.0 5.0 [5.0] [5.0]
6   MH83 FORTY TWO John Mcgrory Mike Co 52.0 5.0 5.0 5.0 5.0 [9.0C] [9.0C] 6.0 5.0 6.0 6.0 5.0 4.0 [6.0] [6.0] [6.0]
7   MH107 SOL David Naismith 79.0 9.0C 7.0 6.0 9.0C 9.0C 9.0C 9.0C [9.0C] 7.0 7.0 [9.0C] [9.0C] 7.0 [9.0C] [9.0C]
8   5234 DANIA Peter Charteris 89.0 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C [9.0C] [9.0C] [9.0C] 8.0 [9.0C] [9.0C]

Series Results [SCRATCH] for No.3 up to Race 15 (Drops = 5)
Place Ties Sail No Boat Name Skipper Sers Score Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   2944 STAGE TOO Stuart Behne 13.0 3.0 1.0 [3.0] 1.0 1.0 [3.0] 2.0 1.0 1.0 1.0 1.0 1.0 [4.0] [10.0C] [9.0C]
2   AUS172 INNAMINCKA John Crawford 18.0 1.0 2.0 1.0 [10.0C] [10.0C] 1.0 3.0 2.0 2.0 [3.0] 2.0 2.0 2.0 [10.0C] [9.0C]
3   MH77 SEVENTY SEVEN Ken / Brett Churcher 21.0 2.0 3.0 2.0 2.0 3.0 [4.0] [4.0] 3.0 [4.0] 2.0 [3.0] [3.0] 1.0 2.0 1.0
4   4944 TWITCHER Steve Plante 32.0 5.0 4.0 4.0 [7.0F] [5.0] [6.0] 1.0 4.0 3.0 4.0 [5.0] 4.0 [6.0] 1.0 2.0
5   218 PINTA Martyn Riddle 42.7 4.0 5.0 5.0 3.0 4.0 5.0 5.0 [5.0] 4.7V [6.0] [6.0] [6.0] [5.0] 4.0 3.0
6   AUS4764 WATERBORNE AGAIN Marc Tromp 45.0 [10.0C] [10.0C] [10.0C] 7.0F 2.0 2.0 [10.0C] [10.0C] 5.0 5.0 4.0 5.0 3.0 3.0 9.0C
7   1223 ONELIFE Bob Penn 58.0 6.0 6.0 6.0 4.0 [10.0C] [8.0] 6.0 6.0 7.0 7.0 [8.0] [8.0] [9.0] 6.0 4.0
8   6341 BACCHUS Bob Bennett 79.0 10.0C 10.0C 10.0C [10.0C] 6.0 7.0 [10.0C] [10.0C] 6.0 [10.0C] 7.0 7.0 7.0 [10.0C] 9.0C
9   4532 SAGA Greg West 92.0 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C [10.0C] [10.0C] [10.0C] [10.0C] [10.0C] 8.0 5.0 9.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page