CLUB SHORT SERIES 14-15
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 27/03/2015 17:47:04
Tides: (L) 1030hrs - 0.61m / (H) 1637hrs - 1.21m
Class | Sail No | Boat Name | First Name | Last Name | NS | PHS |
Adams10 | MH171 | CONTENTIOUS | Brian | Lees |   | 0.930 |
Adams10 | MH53 | GOGO | Matthew | Watt |   | 0.929 |
Adams10 | MH308 | LUMINE LUNAE | Kimber | Darling |   | 0.923 |
Adams10 | MH36 | NO FRIENDS | Geoffrey | Charters |   | 0.903 |
Adams10 | MH192 | POWDERHULK | Patrick | Delany |   | 0.909 |
Adams10 | MH101 | ROCK SOLID | Mitchell | Miller |   | 0.938 |
Adams10 | MH118 | SIRIUS | Ben | Nossiter |   | 0.943 |
Class | Sail No | Boat Name | First Name | Last Name | NS | PHS |
No.1 | 8336 | 2XCESS | Peter | Woodhead |   | 1.046 |
No.1 | 6776 | DANCES WITH WAVES | Jim | Thomas |   | 1.055 |
No.1 | 5234 | DANIA | Peter | Charteris |   | 0.972 |
No.1 | MH83 | FORTY TWO | John Mcgrory | Mike Coleman |   | 0.960 |
No.1 | MH409 | GALAN | Mike | Gallagher |   | 0.968 |
No.1 | 6232 | MORTGAGECHOICE RUMBA | R Carr S Cook | & K Burke |   | 1.024 |
No.1 | MH107 | SOL | David | Naismith | Y | 0.961 |
No.1 | 3838 | ZEN | G.Ketelby / | M.Harding |   | 1.120 |
Class | Sail No | Boat Name | First Name | Last Name | NS | PHS |
No.3 | 6341 | BACCHUS | Bob | Bennett |   | 0.773 |
No.3 | AUS172 | INNAMINCKA | John | Crawford |   | 0.886 |
No.3 | 1223 | ONELIFE | Bob | Penn |   | 0.670 |
No.3 | 218 | PINTA | Martyn | Riddle |   | 0.800 |
No.3 | 4532 | SAGA | Greg | West |   | 0.770 |
No.3 | MH77 | SEVENTY SEVEN | Ken / Brett | Churcher |   | 0.855 |
No.3 | 2944 | STAGE TOO | Stuart | Behne |   | 0.896 |
No.3 | 4944 | TWITCHER | Steve | Plante | Y | 0.845 |
No.3 | AUS4764 | WATERBORNE AGAIN | Marc | Tromp |   | 0.862 |
Results by : TopYacht Software
LinkBack : back to Series Index