CLUB SHORT SERIES 14-15
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 6/02/2015 17:01:38
Tides: (H) 1110hrs - 1.63m / (H) 1730hrs - 0.39m
Class | Sail No | Boat Name | First Name | Last Name | NS | PHS |
Adams10 | MH171 | CONTENTIOUS | Brian | Lees |   | 0.940 |
Adams10 | MH53 | GOGO | Matthew | Watt |   | 0.942 |
Adams10 | MH308 | LUMINE LUNAE | Kimber | Darling |   | 0.923 |
Adams10 | MH36 | NO FRIENDS | Geoffrey | Charters |   | 0.898 |
Adams10 | MH192 | POWDERHULK | Patrick | Delany |   | 0.893 |
Adams10 | MH101 | ROCK SOLID | Mitchell | Miller |   | 0.960 |
Adams10 | MH118 | SIRIUS | Ben | Nossiter |   | 0.954 |
Class | Sail No | Boat Name | First Name | Last Name | NS | PHS |
No.1 | 8336 | 2XCESS | Peter | Woodhead |   | 1.067 |
No.1 | 6776 | DANCES WITH WAVES | Jim | Thomas |   | 1.063 |
No.1 | 5234 | DANIA | Peter | Charteris |   | 0.972 |
No.1 | MH83 | FORTY TWO | John Mcgrory | Mike Coleman |   | 0.965 |
No.1 | MH409 | GALAN | Mike | Gallagher |   | 0.990 |
No.1 | 6232 | MORTGAGECHOICE RUMBA | R Carr S Cook | & K Burke |   | 1.038 |
No.1 | MH107 | SOL | David | Naismith | Y | 0.961 |
No.1 | 3838 | ZEN | G.Ketelby / | M.Harding |   | 1.114 |
Class | Sail No | Boat Name | First Name | Last Name | NS | PHS |
No.3 | 6341 | BACCHUS | B Bennett | G Akehurst |   | 0.783 |
No.3 | AUS172 | INNAMINCKA | John | Crawford |   | 0.880 |
No.3 | 1223 | ONELIFE | Bob | Penn |   | 0.655 |
No.3 | 218 | PINTA | Martyn | Riddle |   | 0.817 |
No.3 | 4532 | SAGA | Greg | West |   | 0.770 |
No.3 | MH77 | SEVENTY SEVEN | Ken / Brett | Churcher |   | 0.855 |
No.3 | 2944 | STAGE TOO | Stuart | Behne |   | 0.900 |
No.3 | 4944 | TWITCHER | Steve | Plante | Y | 0.868 |
No.3 | AUS4764 | WATERBORNE AGAIN | Marc | Tromp |   | 0.846 |
Results by : TopYacht Software
LinkBack : back to Series Index