CLUB SHORT SERIES 14-15
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 13/12/2014 09:09:51
Tides: (L) 0717hrs - 0.69m / (H) 1329hrs - 1.46m
Class | Sail No | Boat Name | First Name | Last Name | NS | PHS |
Adams10 | MH171 | CONTENTIOUS | Brian | Lees |   | 0.944 |
Adams10 | MH53 | GOGO | Matthew | Watt |   | 0.926 |
Adams10 | MH308 | LUMINE LUNAE | Kimber | Darling |   | 0.922 |
Adams10 | MH36 | NO FRIENDS | Geoffrey | Charters |   | 0.903 |
Adams10 | MH192 | POWDERHULK | Patrick | Delany |   | 0.897 |
Adams10 | MH101 | ROCK SOLID | Mitchell | Miller |   | 0.954 |
Adams10 | MH118 | SIRIUS | Ben | Nossiter |   | 0.956 |
Class | Sail No | Boat Name | First Name | Last Name | NS | PHS |
No.1 | 8336 | 2XCESS | Peter | Woodhead |   | 1.062 |
No.1 | 6776 | DANCES WITH WAVES | Jim | Thomas |   | 1.064 |
No.1 | 5234 | DANIA | Peter | Charteris |   | 0.972 |
No.1 | MH83 | FORTY TWO | John Mcgrory | Mike Coleman |   | 0.978 |
No.1 | MH409 | GALAN | Mike | Gallagher |   | 0.991 |
No.1 | 6232 | MORTGAGECHOICE RUMBA | R Carr S Cook | & K Burke |   | 1.027 |
No.1 | MH107 | SOL | David | Naismith | Y | 0.961 |
No.1 | 3838 | ZEN | G.Ketelby / | M.Harding |   | 1.114 |
Class | Sail No | Boat Name | First Name | Last Name | NS | PHS |
No.3 | 6341 | BACCHUS | B Bennett | G Akehurst |   | 0.783 |
No.3 | AUS172 | INNAMINCKA | John | Crawford |   | 0.880 |
No.3 | 1223 | ONELIFE | Bob | Penn |   | 0.656 |
No.3 | 218 | PINTA | Martyn | Riddle |   | 0.810 |
No.3 | 4532 | SAGA | Greg | West |   | 0.770 |
No.3 | MH77 | SEVENTY SEVEN | Ken / Brett | Churcher |   | 0.864 |
No.3 | 2944 | STAGE TOO | Stuart | Behne |   | 0.897 |
No.3 | 4944 | TWITCHER | Steve | Plante | Y | 0.853 |
No.3 | AUS4764 | WATERBORNE AGAIN | Marc | Tromp |   | 0.846 |
Results by : TopYacht Software
LinkBack : back to Series Index