CLUB SHORT SERIES 14-15
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 22/11/2014 09:22:42
Tides: (H) 0843hrs - 1.77m / (L) 1514hrs - 0.30m
Class | Sail No | Boat Name | First Name | Last Name | NS | PHS |
Adams10 | MH171 | CONTENTIOUS | Brian | Lees |   | 0.943 |
Adams10 | MH53 | GOGO | Matthew | Watt |   | 0.922 |
Adams10 | MH308 | LUMINE LUNAE | Kimber | Darling |   | 0.922 |
Adams10 | MH36 | NO FRIENDS | Geoffrey | Charters |   | 0.913 |
Adams10 | MH192 | POWDERHULK | Patrick | Delany |   | 0.897 |
Adams10 | MH101 | ROCK SOLID | Mitchell | Miller |   | 0.957 |
Adams10 | MH118 | SIRIUS | Ben | Nossiter |   | 0.969 |
Class | Sail No | Boat Name | First Name | Last Name | NS | PHS |
No.1 | 8336 | 2XCESS | Peter | Woodhead |   | 1.057 |
No.1 | 6776 | DANCES WITH WAVES | Jim | Thomas |   | 1.068 |
No.1 | 5234 | DANIA | Peter | Charteris |   | 0.972 |
No.1 | MH83 | FORTY TWO | John Mcgrory | Mike Coleman |   | 0.977 |
No.1 | MH409 | GALAN | Mike | Gallagher |   | 0.992 |
No.1 | 6232 | MORTGAGECHOICE RUMBA | R Carr S Cook | & K Burke |   | 1.027 |
No.1 | MH107 | SOL | David | Naismith | Y | 0.974 |
No.1 | 3838 | ZEN | G.Ketelby / | M.Harding |   | 1.129 |
Class | Sail No | Boat Name | First Name | Last Name | NS | PHS |
No.3 | 6341 | BACCHUS | B Bennett | G Akehurst |   | 0.783 |
No.3 | AUS172 | INNAMINCKA | John | Crawford |   | 0.879 |
No.3 | 1223 | ONELIFE | Bob | Penn |   | 0.663 |
No.3 | 218 | PINTA | Martyn | Riddle |   | 0.810 |
No.3 | 4532 | SAGA | Greg | West |   | 0.770 |
No.3 | MH77 | SEVENTY SEVEN | Ken / Brett | Churcher |   | 0.868 |
No.3 | 2944 | STAGE TOO | Stuart | Behne |   | 0.898 |
No.3 | 4944 | TWITCHER | Steve | Plante | Y | 0.843 |
No.3 | AUS4764 | WATERBORNE AGAIN | Marc | Tromp |   | 0.849 |
Results by : TopYacht Software
LinkBack : back to Series Index