SYDNEY CITY MARINE WINTER SERIES 2014
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 17/07/2014 10:44:49
Sail No | Boat Name | First Name | Last Name | PHS | IRC |
5845 | BOTANY ACCESS COCOMO | Justin | Brownbill | 1.038 | 1.035 |
5915 | STORMAWAY | J.Stening | C.Gunn | 1.062 | 1.048 |
16129 | WAILEA | Neil | Padden | 1.017 | 1.058 |
Sail No | Boat Name | First Name | Last Name | PHS | IRC |
8336 | 2XCESS | Peter | Woodhead | 1.067 |   |
543 | ANITRA MAY | David | Duffy | 1.050 |   |
MH171 | CONTENTIOUS | Brian | Lees | 1.056 |   |
MH409 | GALAN | Mike | Gallagher | 0.991 |   |
6702 | JOIE DE VIE | Rob | Aldis | 0.985 |   |
MH308 | LUMINE LUNAE | Gwenyth | Taylor | 1.059 |   |
5625 | LUNCHCUTTER II | Hugh | Richardson | 0.987 |   |
5050 | MANDALA | Gerard | Webb | 0.986 |   |
MH36 | NO FRIENDS | Geoffrey | Charters | 1.049 |   |
8330 | SHIBUMI | Paul Thompson | Bryan Moore | 1.012 |   |
Sail No | Boat Name | First Name | Last Name | PHS | IRC |
6341 | BACCHUS | B Bennett | G Akehurst | 0.686 |   |
AUS172 | INNAMINCKA | John | Crawford | 0.773 |   |
4944 | TWITCHER | Steve | Plante | 0.767 |   |
AUS4764 | WATERBORNE AGAIN | Marc | Tromp | 0.785 |   |
Results by : TopYacht Software
LinkBack : back to Series Index