SYDNEY CITY MARINE WINTER SERIES 2014
Hosted By Middle Harbour Yacht Club
Race 10   (19/07/2014)  - Provisional Subject to Audit -
Updated: 19/07/2014 11:44:49
Place | Sail No | Boat Name | Skipper | Fin Tim | AHC | Cor'd T | BCH | Elapsd | ETOrd | Score | Vis |
ABN | 5845 | BOTANY ACCESS COCOMO | Justin Brownbill |   | 1.038 |   |   |   |   | 0.0 |   |
ABN | 5915 | STORMAWAY | J.Stening C.Gunn |   | 1.062 |   |   |   |   | 0.0 |   |
ABN | 16129 | WAILEA | Neil Padden |   | 1.017 |   |   |   |   | 0.0 |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | AHC | Cor'd T | BCH | Elapsd | ETOrd | Score | Vis |
ABN | 543 | ANITRA MAY | David Duffy |   | 1.050 |   |   |   |   | 0.0 |   |
ABN | 5050 | MANDALA | Gerard Webb |   | 0.986 |   |   |   |   |   | Yes |
ABN | 5625 | LUNCHCUTTER II | Hugh Richardson |   | 0.987 |   |   |   |   | 0.0 |   |
ABN | 6702 | JOIE DE VIE | Rob Aldis |   | 0.985 |   |   |   |   | 0.0 |   |
ABN | 8330 | SHIBUMI | Paul Thompson Bryan |   | 1.012 |   |   |   |   |   | Yes |
ABN | 8336 | 2XCESS | Peter Woodhead |   | 1.067 |   |   |   |   |   | Yes |
ABN | MH36 | NO FRIENDS | Geoffrey Charters |   | 1.049 |   |   |   |   | 0.0 |   |
ABN | MH171 | CONTENTIOUS | Brian Lees |   | 1.056 |   |   |   |   | 0.0 |   |
ABN | MH308 | LUMINE LUNAE | Gwenyth Taylor |   | 1.059 |   |   |   |   |   | Yes |
ABN | MH409 | GALAN | Mike Gallagher |   | 0.991 |   |   |   |   | 0.0 |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | AHC | Cor'd T | BCH | Elapsd | ETOrd | Score | Vis |
ABN | 4944 | TWITCHER | Steve Plante |   | 0.767 |   |   |   |   | 0.0 |   |
ABN | 6341 | BACCHUS | B Bennett G Akehurst |   | 0.686 |   |   |   |   | 0.0 |   |
ABN | AUS172 | INNAMINCKA | John Crawford |   | 0.773 |   |   |   |   | 0.0 |   |
ABN | AUS4764 | WATERBORNE AGAIN | Marc Tromp |   | 0.785 |   |   |   |   |   | Yes |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index