SYDNEY CITY MARINE WINTER SERIES 2014
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 28/06/2014 09:46:49
Sail No | Boat Name | First Name | Last Name | PHS | IRC | Cas? |
5845 | BOTANY ACCESS COCOMO | Justin | Brownbill | 1.052 | 1.035 |   |
5915 | STORMAWAY | J.Stening | C.Gunn | 1.068 | 1.051 |   |
16129 | WAILEA | Neil | Padden | 1.030 | 1.058 |   |
Sail No | Boat Name | First Name | Last Name | PHS | IRC | Cas? |
8336 | 2XCESS | Peter | Woodhead | 1.081 |   | Y |
543 | ANITRA MAY | David | Duffy | 1.060 |   |   |
MH171 | CONTENTIOUS | Brian | Lees | 1.062 |   |   |
MH409 | GALAN | Mike | Gallagher | 0.988 |   |   |
6702 | JOIE DE VIE | Rob | Aldis | 0.978 |   |   |
MH308 | LUMINE LUNAE | Gwenyth | Taylor | 1.059 |   | Y |
5625 | LUNCHCUTTER II | Hugh | Richardson | 0.983 |   |   |
MH36 | NO FRIENDS | Geoffrey | Charters | 1.054 |   |   |
8330 | SHIBUMI | Paul Thompson | Bryan Moore | 1.020 |   | Y |
Sail No | Boat Name | First Name | Last Name | PHS | IRC | Cas? |
6341 | BACCHUS | B Bennett | G Akehurst | 0.698 |   |   |
AUS172 | INNAMINCKA | John | Crawford | 0.792 |   |   |
4944 | TWITCHER | Steve | Plante | 0.777 |   |   |
AUS4764 | WATERBORNE AGAIN | Marc | Tromp | 0.785 |   | Y |
Results by : TopYacht Software
LinkBack : back to Series Index