SYDNEY CITY MARINE WINTER SERIES 2014
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 21/06/2014 15:01:42
Sail No | Boat Name | First Name | Last Name | PHS | IRC | Cas? |
5845 | BOTANY ACCESS COCOMO | Justin | Brownbill | 1.052 | 1.035 |   |
5915 | STORMAWAY | J.Stening | C.Gunn | 1.068 | 1.051 |   |
16129 | WAILEA | Neil | Padden | 1.044 | 1.058 |   |
Sail No | Boat Name | First Name | Last Name | PHS | IRC | Cas? |
8336 | 2XCESS | Peter | Woodhead | 1.060 |   | Y |
543 | ANITRA MAY | David | Duffy | 1.055 |   |   |
MH171 | CONTENTIOUS | Brian | Lees | 1.062 |   |   |
MH409 | GALAN | Mike | Gallagher | 1.001 |   |   |
6702 | JOIE DE VIE | Rob | Aldis | 0.966 |   |   |
MH308 | LUMINE LUNAE | Gwenyth | Taylor | 1.062 |   | Y |
5625 | LUNCHCUTTER II | Hugh | Richardson | 0.996 |   |   |
MH36 | NO FRIENDS | Geoffrey | Charters | 1.054 |   |   |
Sail No | Boat Name | First Name | Last Name | PHS | IRC | Cas? |
6341 | BACCHUS | B Bennett | G Akehurst | 0.707 |   |   |
AUS172 | INNAMINCKA | John | Crawford | 0.791 |   |   |
4944 | TWITCHER | Steve | Plante | 0.788 |   |   |
AUS4764 | WATERBORNE AGAIN | Marc | Tromp | 0.785 |   | Y |
Results by : TopYacht Software
LinkBack : back to Series Index